


| Code: | 211050 |
| Manufacturer: | Extrifit |
| Price with VAT : | 1,56 EUR |
| VAT: | 15 % |
| Total discount: | 11 % |
| Original price with VAT: | 1,76 EUR |
| Availability: | In Stock |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 90 g |
| Action price: | !_akce plati do 15.1.2021 nebo do vyprodani zasob._! |
Full High Protein Food (25 g Protein in a single serving) Protein Break! Is designed to prepare an ideal breakfast or snack with a complex nutritional composition and optimal nutrient distribution.|
Nutrition Facts: |
90 g |
| Calories | 351 kcal |
| Protein | 25 g |
| Total Carbohydrate | 45 g |
| - Sugars | 5,9 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,4 g |
| - Saturated Fat | 2,7 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 6 g |
| Sodium | 0,81 g |
|
Typical amino acid spectrum: |
90 g |
| L-Alanine | 1226 mg |
| L-Arginine | 892 mg |
| L-Asparagic Acid | 2610 mg |
| L-Cysteine | 514 mg |
| L-Glutamic Acid | 4730 mg |
| Glycine | 633 mg |
| L-Histidine | 622 mg |
| L-Isoleucine** | 1329 mg |
| L-Leucine** | 2401 mg |
| L-Lysine* | 1950 mg |
| L-Methionine* | 503 mg |
| L-Phenylalanine* | 904 mg |
| L-Proline | 1375 mg |
| L-Serine | 1242 mg |
| L-Threonine* | 1502 mg |
| L-Tryptophane* | 381 mg |
| L-Tyrosine | 640 mg |
| L-Valine** | 1321 mg |
| * EAA = essential amino acids | |
| ** BCAA = branched essential amino acids | |
|
Nutrition Facts: |
90 g |
| Calories | 348 kcal |
| Protein | 25 g |
| Total Carbohydrate | 49 g |
| - Sugars | 6,4 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 4,7 g |
| - Saturated Fat | 1,4 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 3,5 g |
| Sodium | 0,78 g |
|
Typical amino acid spectrum: |
90 g |
| L-Alanine | 1211 mg |
| L-Arginine | 848 mg |
| L-Asparagic Acid | 2563 mg |
| L-Cysteine | 526 mg |
| L-Glutamic Acid | 4750 mg |
| Glycine | 593 mg |
| L-Histidine | 627 mg |
| L-Isoleucine** | 1329 mg |
| L-Leucine** | 2426 mg |
| L-Lysine* | 1954 mg |
| L-Methionine* | 515 mg |
| L-Phenylalanine* | 871 mg |
| L-Proline | 1377 mg |
| L-Serine | 1235 mg |
| L-Threonine* | 1507 mg |
| L-Tryptophane* | 372 mg |
| L-Tyrosine | 608 mg |
| L-Valine** | 1282 mg |
| * EAA = essential amino acids | |
| ** BCAA = branched essential amino acids | |
|
Nutrition Facts: |
90 g |
| Calories | 346 kcal |
| Protein | 25 g |
| Total Carbohydrate | 48 g |
| - Sugars | 5,7 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 4,7 g |
| - Saturated Fat | 1,4 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 4,7 g |
| Sodium | 0,78 g |
|
Typical amino acid spectrum: |
90 g |
| L-Alanine | 1219 mg |
| L-Arginine | 853 mg |
| L-Asparagic Acid | 2582 mg |
| L-Cysteine | 529 mg |
| L-Glutamic Acid | 4783 mg |
| Glycine | 597 mg |
| L-Histidine | 632 mg |
| L-Isoleucine** | 1339 mg |
| L-Leucine** | 2444 mg |
| L-Lysine* | 1969 mg |
| L-Methionine* | 518 mg |
| L-Phenylalanine* | 877 mg |
| L-Proline | 1387 mg |
| L-Serine | 1243 mg |
| L-Threonine* | 1518 mg |
| L-Tryptophane* | 374 mg |
| L-Tyrosine | 612 mg |
| L-Valine** | 1291 mg |
| * EAA = essential amino acids | |
| ** BCAA = branched essential amino acids | |
|
Nutrition Facts: |
90 g |
| Calories | 350 kcal |
| Protein | 25 g |
| Total Carbohydrate | 50 g |
| - Sugars | 7,3 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 4,9 g |
| - Saturated Fat | 1,6 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 3,6 g |
| Sodium | 0,78 g |
|
Typical amino acid spectrum: |
90 g |
| L-Alanine | 1222 mg |
| L-Arginine | 853 mg |
| L-Asparagic Acid | 2589 mg |
| L-Cysteine | 531 mg |
| L-Glutamic Acid | 4795 mg |
| Glycine | 597 mg |
| L-Histidine | 633 mg |
| L-Isoleucine** | 1344 mg |
| L-Leucine** | 2451 mg |
| L-Lysine* | 1976 mg |
| L-Methionine* | 520 mg |
| L-Phenylalanine* | 878 mg |
| L-Proline | 1391 mg |
| L-Serine | 1247 mg |
| L-Threonine* | 1523 mg |
| L-Tryptophane* | 376 mg |
| L-Tyrosine | 613 mg |
| L-Valine** | 1295 mg |
| * EAA = essential amino acids | |
| ** BCAA = branched essential amino acids | |
|
Nutrition Facts: |
90 g |
| Calories | 365 kcal |
| Protein | 25 g |
| Total Carbohydrate | 44 g |
| - Sugars | 3,7 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 7,7 g |
| - Saturated Fat | 1,4 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 10 g |
| Sodium | 0,78 g |
|
Typical amino acid spectrum: |
90 g |
| L-Alanine | 1210 mg |
| L-Arginine | 830 mg |
| L-Asparagic Acid | 2570 mg |
| L-Cysteine | 530 mg |
| L-Glutamic Acid | 4755 mg |
| Glycine | 584 mg |
| L-Histidine | 629 mg |
| L-Isoleucine** | 1339 mg |
| L-Leucine** | 2439 mg |
| L-Lysine* | 1975 mg |
| L-Methionine* | 515 mg |
| L-Phenylalanine* | 866 mg |
| L-Proline | 1383 mg |
| L-Serine | 1236 mg |
| L-Threonine* | 1519 mg |
| L-Tryptophane* | 375 mg |
| L-Tyrosine | 605 mg |
| L-Valine** | 1284 mg |
| * EAA = essential amino acids | |
| ** BCAA = branched essential amino acids | |

Breakfast mixture Iswari raspberry 100% in stock. ✅ Delicious breakfast porridge Iswari is gluten-free, in addition to making BIO quality❗ Breakfast blends Iswari you look forward to getting up early. ...

Iswari "Snack of the jungle" breakfast with banana and apple with no added sugar, no gluten and artificial additives gives kids energy for the whole day.

Premium protein NUTREND Deluxe 100% Whey is enriched with quality colostrum. Take advantage of NUTREND Deluxe 100% Whey action rates to boost your performance. Do not hesitate to buy Nutrend's sports nutrition now for a better price. Shop for ...

Amix Diuretic Complex is a complex diuretic substances effectively draining excess water from the body. Diuretic Complex from Amix promotes fat loss, helps shape the figure. DESCRIPTION: Amix Diuretic Complex 90 capsules ...

Iswari BIO Macaccino original is a combination of bio unroasted cocoa powder from organic maca crops and organic coconut sugar. Adds amount of antioxidants, nutrients and improves mood. A great substitute for morning coffee. DESCRIPTION: Iswari ...
| Price with VAT | 35,92 € |
| Price with VAT | 4,20 € |
| Discount | 19 % |
| Price with VAT | 12,76 € |
| Price incl. VAT | 14,36 € |
| Discount | 35 % |
| Price with VAT | 43,96 € |
| Discount | 21 % |
| Price with VAT | 7,92 € |
| Discount | 4 % |
| Price with VAT | 5,56 € |
| Discount | 5 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz