


| Manufacturer: | Extrifit |
| Price with VAT : | 0,92 EUR |
| VAT: | 15 % |
| Availability: | In Stock ( flavor blueberry ) |
| Code: | 21104X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Po registraci SLEVA! |
| Packing: | 50 g |
The basis of the product is 100% rice in the form of easily soluble rice flakes, which make up 80% of the sources of complex carbohydrates of Rice & Oat Mash. The other 15% of complex carbohydrate products are oat flakes and 5% wheat flakes. The slurry is supplemented with chia seeds and prebiotic inulin from the chicory root. The fantastic taste and appearance also make the rice porridge a great deal of lyophilized fruit and high-quality chocolate with an absolute minimum of sugar.|
Nutrition Facts: |
50 g |
| Calories | 181 kcal |
| Protein | 4,9 g |
| Total Carbohydrate | 31 g |
| - Sugars | 2,6 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 2,9 g |
| - Saturated Fat | 1,2 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 4,5 g |
| Sodium | 0,37 g |
|
Nutrition Facts: |
50 g |
| Calories | 178 kcal |
| Protein | 4 g |
| Total Carbohydrate | 36 g |
| - Sugars | 2,9 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 1,5 g |
| - Saturated Fat | 0,2 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 2,3 g |
| Sodium | 0,37 g |
|
Nutrition Facts: |
50 g |
| Calories | 177 kcal |
| Protein | 3,9 g |
| Total Carbohydrate | 35 g |
| - Sugars | 2,4 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 1,5 g |
| - Saturated Fat | 0,2 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 2,9 g |
| Sodium | 0,37 g |
|
Nutrition Facts: |
50 g |
| Calories | 753 kJ/179 kcal |
| Protein | 3,9 g |
| Total Carbohydrate | 36 g |
| - Sugars | 3,3 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 1,6 g |
| - Saturated Fat | 0,4 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 2,2 g |
| Sodium | 0,37 g |
|
Nutrition Facts: |
50 g |
| Calories | 811 kJ/193 kcal |
| Protein | 3,8 g |
| Total Carbohydrate | 32 g |
| - Sugars | 1,3 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 4,1 g |
| - Saturated Fat | 0,2 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 7,4 g |
| Sodium | 0,37 g |

Pistachio roasted salted organic quality. Excellent salty nuts that give an organism not only energy, but also a whole range of vitamins and minerals. Wolfberry Pistachio roasted salted 100g - DESCRIPTION: Pistachio (Pistacia vera), also known as ...

Wolfberry Pineapples - freeze-dried pieces, ie freeze-dried, are tropical fruits of unmistakable freshness. It contains many vitamins, minerals and fiber. DESCRIPTION: Wolfberry Pineapple - lyophilized fruit - freeze-dried 20 g Pineapple ...

Iswari BIO breakfast mix chia & cocoa beans (containing superfoods). Easy to prepare, tasty breakfast for your perfect day. A balanced combination of superfoods in a convenient package. Iswari's breakfast mixes are unique in that they are 'raw' - ...

MyProtein Active Women Diet Blend is a formula scientifically designed specifically for women with an active lifestyle. It is the ideal choice for all women looking for a high protein cocktail that is easily consumed during training or throughout ...

Extrifit BeefMass is gainer containing isolate, which contains 99% of bovine proteins for maximum increase in strength and muscle mass.
| Price with VAT | 35,92 € |
| Price with VAT | 14,98 € |
| Price incl. VAT | 0,88 € |
| Price incl. VAT | 47,98 € |
| Price with VAT | 5,92 € |
| Discount | 33 % |
| Price with VAT | 9,16 € |
| Discount | 21 % |
| Price incl. VAT | 16,80 € |
| Discount | 40 % |
| Price incl. VAT | 24,84 € |
| Discount | 22 % |
| Price incl. VAT | 49,80 € |
| Discount | 20 % |
| Price with VAT | 49,60 € |
| Discount | 17 % |
| Price with VAT | 1,19 € |
| Discount | 15 % |
| Price incl. VAT | 15,16 € |
| Discount | 15 % |
| Price incl. VAT | 9,80 € |
| Discount | 5 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz