

| Code: | 231710 |
| Manufacturer: | LR Health & Beauty |
| Price with VAT : | 69,50 EUR |
| VAT: | 0 % |
| Total discount: | 37 % |
| Original price with VAT: | 110,80 EUR |
| Availability: | In Stock |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 2x 450 g |
* Soluble fiber - soluble fiber slows the passage of food through the digestive tract. Together with water swells, which binds to bile and prevents rotting food in the intestines, one has the feeling of satiety and soluble fiber will help him still get rid of the bad cholesterol.
* Insoluble fiber - The best way to cleanse your intestines and thereby giving them the prevention of diseases such as cancer of the colon and rectum, insoluble fiber speeds up the parade of food through the digestive tract and maintains the natural history of bowel function.
Mix 3 tablespoons (28 g powder) with 250 ml of skim milk without lactose (1.5% fat). Use to at least 300 ml container. We recommend that you prepare in a shaker. After a short swelling and drink mix again and can serve as a substitute for your breakfast, lunch or dinner.
For more information about this product, unfortunately, we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission.
soy protein isolate, corn starch, whey protein concentrate with a reduced amount of lactose, soy flakes, emulsifier (soy lecithin), cocoa powder, coffee extract powder (1.9%), tricalcium phosphate, thickening agent (guar gum), flavoring, dikaliumfosfát, maltodextrin, table salt, sweetener (sodium cyclamate, sucralose, saccharin sodium) hydroxide, magnesium pyrophosphate, iron oxide, L-ascorbic acid, vegetable oil (palm oil), nicotinamide, DL-alpha-tocopherol, zinc oxide, calcium D-pantothenate , sulfate, manganese, copper carbonate, pyridoxine hydrochloride, thiaminmononitrát, riboflavin, retinyl acetate, pteroylmonoglutaminová acid, sodium iodide, sodium selenite, D-biotin, cholecalciferol, cyanocobalamin.
Allergens: Soy and whey. May contain traces of egg protein and lactose, traces of seeds, cores and peelings.
|
Vitamins and minerals: |
100 g |
Dose (28 g + 250 ml Milk) |
| Vitamin A | 1383 µg | 419 µg |
| Vitamin D3 | 5,7 µg | 1,6 µg |
| Vitamin E | 24 mg | 7 mg |
| Vitamin C | 76 mg | 26 mg |
| Thiamin | 2,1 mg | 0,7 mg |
| Riboflavin | 2,6 mg | 1,1 mg |
| Niacin | 30 mg | 8,5 mg |
| Vitamin B6 | 2,4 mg | 0,8 mg |
| Folic acid | 437 µg | 133 µg |
| Vitamin B12 | 3 µg | 1,9 µg |
| Biotin | 90 µg | 34 µg |
| Pantothenic acid | 5,6 mg | 2,4 mg |
| Sodium | 723 mg | 320 mg |
| Potassium | 684 mg | 579 mg |
| Calcium | 574 mg | 455 mg |
| Phosphorus | 984 mg | 503 mg |
| Magnesium | 172 mg | 78 mg |
| Iron | 31 mg | 8,7 mg |
| Zinc | 15 mg | 5,2 mg |
| Copper | 2,4 mg | 0,7 mg |
| Manganese | 2,3 mg | 0,7 mg |
| Selenium | 98 µg | 35 µg |
| Iodine | 320 µg | 98 µg |
soybean protein isolate, corn starch, soybeans, emulsifier (lecithin (contains soy)), whey protein concentrate with reduced amount of lactose, collagen hydrolyzate, flavor, guar gum, tricalcium phosphate, dicalcium phosphate, maltodextrin, (e.g., sodium saccharin), kitchen salt, magnesium hydroxide, ferric pyrophosphate, vegetable fat (palm oil), L-ascorbic acid, nicotinamide, antioxidant (alpha tocopherol), zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, thiaminmononitrate, riboflavin, dye (beta-carotene), retinyl acetate, pteroylmonoglutamine acid, sodium iodide, sodium selenite, separating agent (silicon dioxide), D-biotin, cholecalciferol, cyanocobalamin. Traces of egg white may be included.
Allergens: Soy and whey. May contain traces of egg protein and lactose, traces of seeds, cores and peelings.
|
Vitamins and minerals: |
100 g |
Dose (28 g + 250 ml Milk) |
| Vitamin A | 1177 µg | 362 µg |
| Vitamin D3 | 5,8 µg | 1,6 µg |
| Vitamin E | 20 mg | 5,8 mg |
| Vitamin C | 62 mg | 22 mg |
| Thiamin | 1,8 mg | 0,6 mg |
| Riboflavin | 2,2 mg | 1,0 mg |
| Niacin | 26 mg | 7,3 mg |
| Vitamin B6 | 2,1 mg | 0,7 mg |
| Folic acid | 383 µg | 118 µg |
| Vitamin B12 | 2,6 µg | 1,7 µg |
| Biotin | 78 µg | 31 µg |
| Pantothenic acid | 4,8 mg | 2,2 mg |
| Sodium | 683 mg | 309 mg |
| Potassium | 553 mg | 542 mg |
| Calcium | 583 mg | 458 mg |
| Phosphorus | 969 mg | 499 mg |
| Magnesium | 132 mg | 67 mg |
| Iron | 36 mg | 10 mg |
| Zinc | 13 mg | 4,6 mg |
| Copper | 2,2 mg | 0,7 mg |
| Manganese | 1,9 mg | 0,6 mg |
| Selenium | 84 µg | 31 µg |
| Iodine | 279 µg | 86 µg |
Allergens: Soy and whey. It may contain traces of kernels and skins.
|
Vitamins and minerals: |
100 g |
Dose (28 g + 250 ml Milk) |
| Vitamin A | 1464 µg | 442 µg |
| Vitamin D3 | 7 µg | 2 µg |
| Vitamin E | 24 mg | 6,9 mg |
| Vitamin C | 59 mg | 21 mg |
| Thiamin | 2,1 mg | 0,7 mg |
| Riboflavin | 4,9 mg | 1,8 mg |
| Niacin | 31 mg | 8,8 mg |
| Vitamin B6 | 2,5 mg | 0,8 mg |
| Biotin | 93 µg | 35 µg |
| Pantothenic acid | 5,7 mg | 2,4 mg |
| Sodium | 718 mg | 318 mg |
| Potassium | 567 mg | 546 mg |
| Calcium | 581 mg | 457 mg |
| Phosphorus | 998 mg | 507 mg |
| Magnesium | 135 mg | 68 mg |
| Iron | 40 mg | 11 mg |
| Zinc | 16 mg | 5,3 mg |
| Copper | 2,3 mg | 0,7 mg |
| Manganese | 2,2 mg | 0,6 mg |
| Selenium | 101 µg | 36 µg |
| Iodine | 330 µg | 100 µg |
| Linoleic acid | 6,3 g | 1,8 g |
|
Nutrition Facts |
100 g |
Dose (28 g + 250 ml Milk) |
| Calories | 943 kcal | 224 kcal |
| Protein | 42 g | 20 g |
| Total Carbohydrate | 22 g | 18 g |
| - Sugars | 1 g | 12 g |
| - Polyols | 0 g | 0 g |
| - Lactose | < 0,1 g | < 0,25 g |
| - Fructose | < 0,1 g | < 0,1 g |
| Total Fat | 13 g | 7,4 g |
| - Saturated Fat | 3,5 g | 3,7 g |
| - Mono-unsaturated Fat | 2,3 g | 1,6 g |
| - Poly-unsaturated Fat | 7,2 g | 2 g |
| - Cholesterol | 0 g | 0 g |
| - Linoleic acid | 6,7 g | 1,9 g |
| Dietary Fiber | 11 g | 2,9 g |
| Sodium | 1,8 g | 0,8 g |
|
Nutrition Facts |
100 g |
Dose (28 g + 250 ml Milk) |
| Calories | 399 kcal | 230 kcal |
| Protein | 42 g | 20 g |
| Total Carbohydrate | 23 g | 19 g |
| - Sugars | 1 g | 12 g |
| - Polyols | 0 g | 0 g |
| - Lactose | < 0,1 g | < 0,25 g |
| - Starch | 0 g | 0 g |
| Total Fat | 13 g | 7,4 g |
| - Saturated Fat | 3,3 g | 3,6 g |
| - Mono-unsaturated Fat | 2,2 g | 1,6 g |
| - Poly-unsaturated Fat | 7,3 g | 2,1 g |
| - Cholesterol | 0 g | 0 g |
| - Linoleic acid | 6,2 g | 1,8 g |
| Dietary Fiber | 11 g | 3,0 g |
| Sodium | 1,7 g | 0,77 g |
|
Nutrition Facts |
100 g |
Dose (28 g + 250 ml Milk) |
| Calories | 391 kcal | 225 kcal |
| Protein | 41 g | 20 g |
| Total Carbohydrate | 22 g | 18 g |
| - Sugars | 2,1 g | 13 g |
| - Polyols | 0 g | 0 g |
| - Lactose | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 13 g | 7,7 g |
| - Saturated Fat | 3,3 g | 3,6 g |
| - Mono-unsaturated Fat | 2,3 g | 1,6 g |
| - Poly-unsaturated Fat | 7,4 g | 2,2 g |
| Dietary Fiber | 11 g | 3,1 g |
| Sodium | 1,8 g | 0,80 g |

Amix CarniLine Pro Fitness is a combination of L-carnitine CarniZone, vitamin B6 and the extract of black pepper. CarniLIne Pro Fitness supports your waistline, thanks to the effective combination of substances. DESCRIPTION: Amix CarniLine Pro ...

Wolfberry Seedless whole dates MEDIUM are the ideal substitute for sweets. ✅ Wolfberry Dates are 3 to 7 cm long, up to 60% by weight of carbohydrates❗ Dried fruit from Wolfberry 100% in stock. We will be happy to advise you on your choice. ...

Wolfberry Goji Jumbo has a specific size and taste that resembles a combination of cranberries, cherries and arrows and is full of vitamins, minerals and trace elements. DESCRIPTION: Wolfberry Goji packaged jumbo EXTRA EDITION 250 g Goji Jumbo ...

The healthiest seed for the organism with a pleasant nutty flavor, without any psychoactive effects. As an ingredient in foods cold and hot cuisine delicacy or after roasting. DESCRIPTION: Zelená Země BIO Hemp seeds unshelled 150 g Organic hemp ...

Herbalife Cocktail Formula 1 is a healthy food with a high content of soy protein for reducing body weight. Herbalife Formula 1 - Healty Meal Cocktail 750 g The product is supplied from the USA and was originally created for the US sales (not ...
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz