


| Code: | 23097001 |
| Manufacturer: | LR Health & Beauty |
| Price with VAT : | 18,40 EUR |
| VAT: | 15 % |
| Total discount: | 51 % |
| Original price with VAT: | 37,56 EUR |
| Availability: | In Stock |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Minimální trvanlivost do: 30/4/2020 |
| Packing: | 6 x 60 g |
For those who travels a lot, it can sometimes be difficult to meet dietary needs. These Figuactiv bars are an ideal solution for busy people. They are easily transported and quickly unpacked, they are the ideal meal replacement on the go.
Flavor nougat
|
Minerals: |
100 ml |
Dose 60 g |
| Sodium | 227 mg | 336 mg |
| Phosphorus | 558 mg | 335 mg |
| Magnesium | 100 mg | 60 mg |
| Calcium | 409 mg | 245 mg |
| Potassium | 911 mg | 547 mg |
| Iron | 13 mg | 7,7 mg |
| Copper | 1,1 mg | 0,7 mg |
| Manganese | 0,8 mg | 0,5 mg |
| Selenium | 47 µg | 28 µg |
| Iodine | 124 µg | 75 µg |
| Zinc | 7,6 mg | 4,6 mg |
|
Vitamins: |
100 ml |
Dose 5 ml |
| D-Biotine (vit. B7) | 29 µg | 17 µg |
| Thiamin (vit. B1) | 0,8 mg | 0,5 mg |
| Riboflavin (vit. B2) | 1,1 mg | 0,7 mg |
| Niacin (vit. B3) | 11 mg | 6,6 mg |
| Vitamin B12 | 1,5 µg | 0,9 µg |
| Vitamin B6 | 1 mg | 0,6 mg |
| Vitamin D | 2,6 µg | 1,6 µg |
| Panthotenic Acid (vit. B5) | 2 mg | 1,2 mg |
| Vitamin E | 9,3 mg | 5,6 mg |
| Vitamin A | 501 µg | 301 µg |
| Vitamin C | 52 mg | 31 mg |
| Folic Acid (vit. B9) | 139 µg | 83 µg |
|
Minerals: |
100 ml |
Dose 60 g |
| Sodium | 247 mg | 148 mg |
| Phosphorus | 561 mg | 337 mg |
| Magnesium | 99 mg | 59 mg |
| Calcium | 390 mg | 234 mg |
| Potassium | 835 mg | 500 mg |
| Iron | 12 mg | 7,4 mg |
| Copper | 1 mg | 0,6 mg |
| Manganese | 0,8 mg | 0,5 mg |
| Selenium | 48 µg | 29 µg |
| Iodine | 123 µg | 74 µg |
| Zinc | 7,4 mg | 4,4 mg |
|
Vitamins: |
100 ml |
Dose 5 ml |
| D-Biotine (vit. B7) | 28 µg | 17 µg |
| Thiamin (vit. B1) | 0,8 mg | 0,5 mg |
| Riboflavin (vit. B2) | 1,2 mg | 0,7 mg |
| Niacin (vit. B3) | 11 mg | 6,7 mg |
| Vitamin B12 | 1,3 µg | 0,8 µg |
| Vitamin B6 | 1 mg | 0,6 mg |
| Vitamin D | 2,9 µg | 1,8 µg |
| Panthotenic Acid (vit. B5) | 2 mg | 1,2 mg |
| Vitamin E | 9,3 mg | 5,6 mg |
| Vitamin A | 507 µg | 304 µg |
| Vitamin C | 27 mg | 16 mg |
| Folic Acid (vit. B9) | 139 µg | 83 µg |
|
Minerals: |
100 ml |
Dose 60 g |
| Sodium | 414 mg | 248 mg |
| Phosphorus | 689 mg | 413 mg |
| Magnesium | 89 mg | 53 mg |
| Calcium | 371 mg | 223 mg |
| Potassium | 842 mg | 505 mg |
| Iron | 12 mg | 7,2 mg |
| Copper | 1 mg | 0,6 mg |
| Manganese | 0,9 mg | 0,5 mg |
| Selenium | 42 µg | 25 µg |
| Iodine | 105 µg | 63 µg |
| Zinc | 6,6 mg | 3,9 mg |
|
Vitamins: |
100 ml |
Dose 5 ml |
| D-Biotine (vit. B7) | 30 µg | 18 µg |
| Thiamin (vit. B1) | 0,7 mg | 0,4 mg |
| Riboflavin (vit. B2) | 1 mg | 0,6 mg |
| Niacin (vit. B3) | 9,8 mg | 5,9 mg |
| Vitamin B12 | 0,9 µg | 0,5 µg |
| Vitamin B6 | 0,8 mg | 0,5 mg |
| Vitamin D | 2,6 µg | 1,5 µg |
| Panthotenic Acid (vit. B5) | 1,9 mg | 1,2 mg |
| Vitamin E | 8,4 mg | 5,1 mg |
| Vitamin A | 442 µg | 265 µg |
| Vitamin C | 66 mg | 40 mg |
| Folic Acid (vit. B9) | 144 µg | 86 µg |
Flavor nougat
|
Nutrition Facts: |
100 g |
Dose 60 g |
| Calories | 373kcal | 224kcal |
| Protein | 26 g | 16 g |
| Total Carbohydrate | 37 g | 22 g |
| - Sugars | 25 g | 15 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 12 g | 7,1 g |
| - Saturated Fat | 5,5 g | 3,3 g |
| - Mono-unsaturated Fat | 3,7 g | 2,2 g |
| - Poly-unsaturated Fat | 2,4 g | 1,4 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 9,2 g | 5,5 g |
| Sodium | 0,83 g | 0,5 g |
Flavor crunchy caramel
|
Nutrition Facts: |
100 g |
Dose 60 g |
| Calories | 377 kcal | 266 kcal |
| Protein | 24 g | 15 g |
| Total Carbohydrate | 41 g | 24 g |
| - Sugars | 18 g | 11 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 12 g | 7,1 g |
| - Saturated Fat | 5,2 g | 3,1 g |
| - Mono-unsaturated Fat | 3,5 g | 2,1 g |
| - Poly-unsaturated Fat | 2,3 g | 1,4 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 8,6 g | 5,2 g |
| Sodium | 1 g | 0,6 g |
Flavor strawberry & jogurt
|
Nutrition Facts: |
100 g |
Dose 60 g |
| Calories | 374kcal | 224kcal |
| Protein | 25 g | 15 g |
| Total Carbohydrate | 40 g | 24 g |
| - Sugars | 22 g | 13 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 12 g | 6,9 g |
| - Saturated Fat | 5,2 g | 3,1 g |
| - Mono-unsaturated Fat | 3,5 g | 2,1 g |
| - Poly-unsaturated Fat | 2,4 g | 1,4 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 7,4 g | 4,4 g |
| Sodium | 0,78 g | 0,47g |

Good Nature Chilliburner is a natural supplement of chilli peppers. This product promotes weight loss, helps control weight, promotes digestion and helps to maintain healthy intestinal flora. DESCRIPTION: Good Nature Chilliburner 60 tablets Good ...

The enjoyment of food and diets low in calorie need not be mutually exclusive. With Figuactiv soups you have your dream weight is always within reach. DESCRIPTIOIN: LR LIFETAKT Figu Active Vegetable Curry soup India 500 g Food for special ...

Amix The Cortisol Blocker´s is a premium product based on a unique combination of the world-famous phospholipid phosphatidylserine and a extract of the bacopa plant. Bakopa minor supports the central nervous system, memory and brain tonic, ...

Isostar Can - grapefruit is an ion drink with a grape flavor. It contains simple and complex carbohydrates, is ideal for hydration and is suitable for supplementing energy and micronutrients. DESCRIPTION: Isostar can Hydrate & Perform 250 ml – ...

Nutrend CARBOSNACK GEL - sachet 50g. Fast energy supply in gel form. Innovative formula enriched with beta-alanine and B6 to ensure excited metabolism and minimize fatigue. Designed for demanding sports activities with high frequency. Involved ...
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz