

| Manufacturer: | MAXXWIN |
| Price with VAT : | 25,96 EUR |
| VAT: | 15 % |
| Total discount: | 7 % |
| Original price with VAT: | 27,92 EUR |
| Availability: | In Stock ( blueberry ) |
| Code: | 46127X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 1000 g |
This balanced and very nourishing combination of substances will help you get satiated well, drive away your tastes and give your body everything it needs. Ideal as a snack or dinner, in addition to supporting weight reduction! Unique MIX of food ingredients - Inulin - prebiotic fiber ensuring the proper function of the digestive tract, slowing down the absorption of nutrients and a feeling of satiety. Palatinosa - a disaccharide which, thanks to its properties, allows slower absorption and gradual release of energy. MCT - vegetable oil with a medium-long chain, which ensures its immediate use for energy and at the same time supports weight reduction. In addition, it contains instant rice for a feeling of better satiety. This is just a brief introduction that proves the versatility of the new product. The flavors of chocolate, vanilla and blueberry are just a taste "icing on the cake" of an already great product.
This makes DIET DRINK an ideal alternative to nutritious food not only for athletes, but for everyone!
Mix 40 g (2 scoops) in 200 - 250 ml of water or milk. Depending on how you are on your diet, take 1-3 doses a day.
For more information about this product, unfortunately, we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission.
Chocolate:
A CFM Whey protein concentrate, instant rice, micellar casein, skimmed milk powder, inulin-chicory fiber, MCT oil powder, Palatinosa ®, defatted cocoa, vitamin and mineral premix, aroma chocolate, caramel dye, sucralose sweetener.
|
Active substances: |
1 dose |
| Vitamin A | 800 µg |
| Vitamin B1 | 1,1 mg |
| Vitamin B2 | 1,4 mg |
| Vitamin B6 | 1,4 mg |
| Vitamin B12 | 2,5 µg |
| Vitamin B5 | 6 mg |
| Vitamin B3 | 16 mg |
| Vitamin C | 80 mg |
| Vitamin D | 5 µg |
| Vitamin E | 12 mg |
| Vitamin K | 75 µg |
| Biotin | 50 µg |
| Folic Acid | 200 µg |
| Magnesium | 375 mg |
| Chrome | 40 µg |
| Iodium | 150 µg |
| Manganese | 2 mg |
| Selenium | 55 µg |
| Zinc | 10 mg |
| Iron | 14 mg |
| Copper | 1 mg |
Blueberry:
CFM Whey protein concentrate, instant rice, micellar casein, skimmed milk powder, inulin-chicory fiber, MCT oil powder, Palatinosa ®, vitamin and mineral premix, blueberry aroma, violet carrot dye, sweetener sucralose.
|
Active substances: |
1 dose |
| Vitamin A | 800 µg |
| Vitamin B1 | 1,1 mg |
| Vitamin B2 | 1,4 mg |
| Vitamin B6 | 1,4 mg |
| Vitamin B12 | 2,5 µg |
| Vitamin B5 | 6 mg |
| Vitamin B3 | 16 mg |
| Vitamin C | 80 mg |
| Vitamin D | 5 µg |
| Vitamin E | 12 mg |
| Vitamin K | 75 µg |
| Biotin | 50 µg |
| Folic Acid | 200 µg |
| Magnesium | 375 mg |
| Chrome | 40 µg |
| Iodium | 150 µg |
| Manganese | 2 mg |
| Selenium | 55 µg |
| Zinc | 10 mg |
| Iron | 14 mg |
| Copper | 1 mg |
Vanilla:
CFM Whey protein concentrate, instant rice, micellar casein, skimmed milk powder, inulin-chicory fiber, MCT oil powder, Palatinosa ®, vitamin and mineral premix, vanilla aroma, beta carotene dye, sucralose sweetener.
|
Active substances: |
1 dose |
| Vitamin A | 800 µg |
| Vitamin B1 | 1,1 mg |
| Vitamin B2 | 1,4 mg |
| Vitamin B6 | 1,4 mg |
| Vitamin B12 | 2,5 µg |
| Vitamin B5 | 6 mg |
| Vitamin B3 | 16 mg |
| Vitamin C | 80 mg |
| Vitamin D | 5 µg |
| Vitamin E | 12 mg |
| Vitamin K | 75 µg |
| Biotin | 50 µg |
| Folic Acid | 200 µg |
| Magnesium | 375 mg |
| Chrome | 40 µg |
| Iodium | 150 µg |
| Manganese | 2 mg |
| Selenium | 55 µg |
| Zinc | 10 mg |
| Iron | 14 mg |
| Copper | 1 mg |
Notice:
Dietary supplement, with sweeteners. Suitable for athletes. The product is not intended as a substitute for a varied diet. Store in a dry place at a temperature up to 25 ° C. Protect from direct sunlight. Not intended for children, pregnant and lactating mothers. Keep out of reach of children. The manufacturer is not liable for damage caused by improper use or storage. Minimum shelf life stated on the packaging.
Chocolate:
|
Nutrition Facts |
100 g |
| Calories | 387 kcal |
| Protein | 38 g |
| Total Carbohydrate | 31 g |
| - Sugars | 18,4 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 9,7 g |
| - Saturated Fat | 7,9 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 12 g |
| Sodium | 0,33 g |
Blueberry:
|
Nutrition Facts |
100 g |
| Calories | 390 kcal |
| Protein | 38,3 g |
| Total Carbohydrate | 33 g |
| - Sugars | 19,6 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 9,3 g |
| - Saturated Fat | 7,7 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 10,6 g |
| Sodium | 0,34 g |
Vanilla:
|
Nutrition Facts |
100 g |
| Calories | 390 kcal |
| Protein | 38,3 g |
| Total Carbohydrate | 33 g |
| - Sugars | 19,6 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 9,3 g |
| - Saturated Fat | 7,7 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 10,6 g |
| Sodium | 0,34 g |

Action set LR LIFETAKT Figu Active cocktail in various flavors and LR Figu Active Slimming Tea. ⚡ Recommended by 99%users in the reduction of weight. Lose up to 3 pounds a month with LR cocktails and Slimming tea. LR LIFETAKT Figu Active 450 g ...

Ionic concentrate enriched with highly effective amino acids - taurine, glycine and L-carnitine. The ideal sports drink to replenish fluids and energy. DESCRIPTION: MaxxWin Iontmaxx Hypotonic Drink 1000 ml Is ion concentrate enriched with highly ...

Wolfberry BIO Spirulina is particularly known for its content of vitamin A, vitamin K and iron. Suitable for regeneration, supplement for weight reduction, detoxification.

Delicious pear barley porridge with cinnamon, thanks to a high content of barley beta glucans beneficial. Dietary fiber has a preventive effect against colon cancer, it helps to lower blood cholesterol.

Hemp protein is 50% protein by a very high nutritional value. Representation of all amino acids in vegetable protein rare exception, and one of them is hemp protein. In addition, it can find the perfect balance of polyunsaturated fatty acids omega ...
| Price with VAT | 6,36 € |
| Discount | 4 % |
| Price with VAT | 4,76 € |
| Discount | 34 % |
| Price with VAT | 11,00 € |
| Discount | 30 % |
| Price with VAT | 17,12 € |
| Discount | 15 % |
| Price with VAT | 47,96 € |
| Discount | 13 % |
| Price with VAT | 6,36 € |
| Discount | 6 % |
| Price with VAT | 31,96 € |
| Discount | 6 % |
| Price incl. VAT | 9,56 € |
| Discount | 20 % |
| Price with VAT | 17,23 € |
| Discount | 38 % |
| Price incl. VAT | 23,08 € |
| Discount | 15 % |
| Price with VAT | 11,92 € |
| Discount | 34 % |
| Price with VAT | 4,42 € |
| Price with VAT | 8,00 € |
| Discount | 15 % |
| Price with VAT | 22,61 € |
| Discount | 5 % |
| Price with VAT | 10,60 € |
| Discount | 34 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz