



| Manufacturer: | MAXXWIN |
| Price with VAT : | 9,56 EUR |
| VAT: | 15 % |
| Total discount: | 20 % |
| Original price with VAT: | 11,96 EUR |
| Availability: | In Stock ( flavor lime ) |
| Code: | 46091X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 1000 ml |
For more information about this product, unfortunately, we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission.
|
Active substances |
100 ml |
Dose 7,5 ml |
| Niacin | 213,33 mg | 16,00 mg |
| Pantothenic acid | 80,00 mg | 6,00 mg |
| Vitamin E | 40,00 mg | 3,00 mg |
| Vitamin B6 | 28,00 mg | 2,10 mg |
| Vitamin B2 | 18,67 mg | 1,40 mg |
| Vitamin B1 | 14,67 mg | 1,10 mg |
| Folic acid | 1,33 mg | 100,00 mg |
| Biotin | 0,66 mg | 50,00 mg |
| Vitamin B12 | 50,00 mg | 3,75 mg |
| Calcium | 500 mg | 37,50 mg |
| Magnesium | 500 mg | 37,50 mg |
| Potassium | 500 mg | 37,50 mg |
| Sodium | 333,33 mg | 25,00 mg |
| Chloride | 333,33 mg | 25,00 mg |
| L-Carnitine | 500,00 mg | 37,50 mg |
| Choline hydrochloride | 250,00 mg | 18,75 mg |
| Inositol | 250,00 mg | 18,75 mg |
|
Nutrition Facts |
100 ml |
Dose 7,5 ml |
| Calories | 306 kcal | 23 kcal |
| Protein | 0,26 g | 0,02 g |
| Total Carbohydrate | 70,53 g | 5,29 g |
| - Sugars | 70,13 g | 5,26 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 0,07 g | 0,00 g |
| - Saturated Fat | 0 g | 0 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0 g | 0 g |
| Sodium | 0,86 g | 0,06 g |

Isostar Can - grapefruit is an ion drink with a grape flavor. It contains simple and complex carbohydrates, is ideal for hydration and is suitable for supplementing energy and micronutrients. DESCRIPTION: Isostar can Hydrate & Perform 250 ml – ...

Good Nature vanilla-raspberry porridge 53 g is a meal replacement for weight control. DESCRIPTION: Good nature vanilla-raspberry porridge 53g Good nature vanilla-raspberry porridge 53g is of instant porridge, which isdesigned for a diet with ...

Dr. Popov Psyllium - fiber helps facilitate emptying, promotes proper fat metabolism, and promotes satiety. Psyllium fiber from Dr. Popov is a soluble fiber produced by the purification of the seeds of Indian jelly seed. DESCRIPTION: Dr. Popov ...

MyProtein BCAA Plus they contain three of the nine essential amino acids leucine, isoleucine and valine, in a ratio of 2: 1: 1, ready to support your training efforts. Tablets BCAA Plus contain no industrial dyes and preservatives. There are not ...

Wolfberry Raspberry - lyophilized fruit - freeze-dried are crunchy and delicious whole raspberries. Raspberry freeze-dried by Wolfberry taste fresh as a whole thanks to a special drying technique that preserves all the vitamins, flavor and ...
| Price incl. VAT | 51,12 € |
| Discount | 20 % |
| Price with VAT | 9,59 € |
| Discount | 24 % |
| Price with VAT | 41,88 € |
| Discount | 19 % |
| Price with VAT | 4,76 € |
| Discount | 34 % |
| Price incl. VAT | 31,00 € |
| Discount | 3 % |
| Price with VAT | 13,32 € |
| Discount | 21 % |
| Price with VAT | 6,36 € |
| Discount | 4 % |
| Price incl. VAT | 16,76 € |
| Discount | 12 % |
| Price with VAT | 6,84 € |
| Discount | 1 % |
| Price incl. VAT | 31,96 € |
| Discount | 41 % |
| Price with VAT | 9,12 € |
| Discount | 31 % |
| Price incl. VAT | 41,21 € |
| Discount | 15 % |
| Price with VAT | 17,96 € |
| Discount | 15 % |
| Price with VAT | 18,20 € |
| Discount | 35 % |
| Price with VAT | 19,96 € |
| Discount | 39 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz