



| Manufacturer: | MAXXWIN |
| Price with VAT : | 9,16 EUR |
| VAT: | 15 % |
| Total discount: | 23 % |
| Original price with VAT: | 11,96 EUR |
| Availability: | In Stock ( flavor lemon (exp.: 31/03/2021) ) |
| Code: | 46091X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | SLEVA (zkrácená trvanlivost) |
| Packing: | 1000 ml |
For more information about this product, unfortunately, we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission.
|
Active substances |
100 ml |
Dose 7,5 ml |
| Niacin | 213,33 mg | 16,00 mg |
| Pantothenic acid | 80,00 mg | 6,00 mg |
| Vitamin E | 40,00 mg | 3,00 mg |
| Vitamin B6 | 28,00 mg | 2,10 mg |
| Vitamin B2 | 18,67 mg | 1,40 mg |
| Vitamin B1 | 14,67 mg | 1,10 mg |
| Folic acid | 1,33 mg | 100,00 mg |
| Biotin | 0,66 mg | 50,00 mg |
| Vitamin B12 | 50,00 mg | 3,75 mg |
| Calcium | 500 mg | 37,50 mg |
| Magnesium | 500 mg | 37,50 mg |
| Potassium | 500 mg | 37,50 mg |
| Sodium | 333,33 mg | 25,00 mg |
| Chloride | 333,33 mg | 25,00 mg |
| L-Carnitine | 500,00 mg | 37,50 mg |
| Choline hydrochloride | 250,00 mg | 18,75 mg |
| Inositol | 250,00 mg | 18,75 mg |
|
Nutrition Facts |
100 ml |
Dose 7,5 ml |
| Calories | 306 kcal | 23 kcal |
| Protein | 0,26 g | 0,02 g |
| Total Carbohydrate | 70,53 g | 5,29 g |
| - Sugars | 70,13 g | 5,26 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 0,07 g | 0,00 g |
| - Saturated Fat | 0 g | 0 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0 g | 0 g |
| Sodium | 0,86 g | 0,06 g |

Chia seeds are very nutritious, healthy and beneficial especially for athletes. And you can make them a lot of amazing goodies! Wolfberry BIO Chia seeds 100 g - Description: Chia seeds are very nutritious, healthy and beneficial especially for ...

Iswari BIO Coconut sugar is among the true delicacies. Low glycemic index of 35 makes it suitable sweetener for those who prefer sweeteners which do not burden the pancreas. Further it contains high levels of minerals such as magnesium, potassium, ...

Semix quality protein shake with coffee with a share of 56% protein and fiber. ❤️ Enjoy a delicious protein shake today. Or try other flavors from our protein shakes brand Semix. DESCRIPTION: Semix Protein cocktail with coffee 30 g ...

Iswari BIO breakfast blend Hemp Protein-Lucuma (containing superfoods / RAW / gluten free). The mixture contains a high proportion of slowly digestible carbohydrates. ISWARI Bio breakfast blend HEMP PROTEIN & Lucuma - DESCRIPTION: Breakfast blend ...

Hericium erinaceus is a rare edible fungus. It contains potassium, zinc, iron, germanium, selenium, phosphorus, but only a small amount of sodium. Represented are all essential amino acids as well as polysaccharides and proteins.
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz