| Manufacturer: | Muscle Sport |
| Price with VAT : | 26,53 EUR |
| VAT: | 15 % |
| Total discount: | 27 % |
| Original price with VAT: | 36,36 EUR |
| Availability: | In Stock ( flavor vanilla ) |
| Code: | 56101X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Po registraci SLEVA! |
| Packing: | 1135 g |

|
Minerals: |
100 g |
Portion 50 g |
| Potassium | 534 mg | 267 mg |
| Phosphorus | 187 mg | 93 mg |
| Magnesium | 87 mg | 43 mg |
| Calcium | 490 mg | 245 mg |
| Zinc | 1,5 mg | 0,75 mg |
|
Vitamins: |
100 g |
Dávka 50 g |
| D-Biotine (vit. B7) | 25 µg | 12,5 µg |
| Thiamine (vit. B1) | 0,55 mg | 0,28 mg |
| Riboflavine (vit. B2) | 0,7 mg | 0,35 mg |
| Niacine (vit. B3) | 8 mg | 4 mg |
| Vitamin B12 | 1,25 mg | 0,62 mg |
| Vitamin B6 | 0,70 mg | 0,35 mg |
| Vitamin C | 40 mg | 20 mg |
| Panthotenic Acid (vit. B5) | 3 mg | 1,5 mg |
| Folic Acid (vit. B9) | 0,7 mg | 0,4 mg |
|
Nutrition Facts |
100 g |
Dose 50 g |
| Calories | 361 kcal | 180 kcal |
| Protein | 75,66 g | 37,83 g |
| Total Carbohydrate | 8,4 g | 4,2 g |
| - Sugars | 0 g | 0 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 3,71 g | 1,86 g |
| - Saturated Fat | 0 g | 0 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0 g | 0 g |
| Sodium | 0,12 g | 0,06 g |
|
Typical amino acid spectrum: |
100 g |
Dose 50 g |
| L-Alanine | 4,09 g | 2045 mg |
| L-Arginine | 7,48 g | 3740 mg |
| L-Asparagic Acid | 1,75 g | 876 mg |
| L-Cysteine | 0,88 g | 440 mg |
| L-Glutamic Acid | 13,82 g | 6911 mg |
| Glycine | 6,64 g | 3320 mg |
| L-Histidine | 1,75 g | 877 mg |
| L-Isoleucine** | 3,98 g | 1990 mg |
| L-Leucine** | 4,94 g | 2470 mg |
| L-Lysine* | 0 g | 0 mg |
| L-Methionine* | 1,48 g | 741 mg |
| L-Phenylalanine* | 2,73 g | 1363 mg |
| L-Proline | 7,42 g | 3712 mg |
| L-Serine | 3,64 g | 1819 mg |
| L-Threonine* | 3,81 g | 1903 mg |
| L-Tyrosine | 1,09 g | 546 mg |
| L-Valine** | 1,34 g | 672 mg |
| L-Tryptophane* | 4,22 g | 2110 mg |
| * EAA = essential amino acids | ||
| ** BCAA = branched essential amino acids | ||

MR-Gainer von Muscle Sport ist für diejenigen, die Muskeln aufbauen und wollen Festigkeit zu erhöhen. Zutaten von höchster Qualität, eine ausgezeichnete Löslichkeit, gute Verdaulichkeit und ausgewogenen Zutaten. DESCRIPTION: Muscle Sport ...

Nutrend 100% WHEY PROTEIN is a protein obtained new improved technologies. This product is also suitable in slimming diets and vegetarians. DESCRIPTION: Nutrend 100% WHEY PROTEIN 4000 g This product represents a new production technology. It ...

Amix BCAA Liquid New Generation ontains a high proportion of BCAA amino acids in free form. BCAA Liquid New Generation from Amix is suitable for strength athletes, enriched with L-Citrulin, Beta-Alanine and Vitamin B6. DESCRIPTION: Amix BCAA Liquid ...

ATP Amino Protein 70% is modern medicine, which conceals the high protein content and a balanced ratio of optimal quality protein. Its composition is suitable as a so-called. Protein night! DESCRIPTION: ATP Amino Protein 70% 2000 g ...

Aminostar BCAA Extreme Pure is a special blend of branched chain amino acids to promote an efficient strength training. Contains L-leucine, L-isoleucine and L-valine, in a ratio of 4: 1: 1 in favor of L-leucine. DESCRIPTION: Aminostar BCAA Extreme ...
| Price incl. VAT | 31,96 € |
| Price with VAT | 11,20 € |
| Discount | 37 % |
| Price with VAT | 8,24 € |
| Price with VAT | 9,68 € |
| Price with VAT | 13,40 € |
| Price with VAT | 13,40 € |
| Price with VAT | 13,40 € |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz