| Manufacturer: | Muscle Sport |
| Price with VAT : | 18,76 EUR |
| VAT: | 15 % |
| Total discount: | 26 % |
| Original price with VAT: | 25,52 EUR |
| Availability: | In Stock ( flavor orange ) |
| Code: | 56007X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 600 g |
| Action price: | !_plati pro dopravu ceska posta dr a np a ulozenka_! |
Flavor Orange:
|
Nutrition Facts |
100 g |
Dose 40 g |
| Calories | 1447 kJ / 341 kcal | 579 kJ / 136 kcal |
| Protein | 43,5 g | 17,4 g |
| Carbohydrate | 36 g | 14,4 g |
| - Sugars | 35,7 g | 14,3 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Fat | 0,03 g | 0,012 g |
| - Saturated Fat | 0 g | 0 g |
| - Monosaturated Fat | 0 g | 0 g |
| - Polyunstaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0,12 g | 48 mg |
| Sodium | 0,01 g | 4 mg |
Flavor Pineapple:
|
Nutrition Facts |
100 g |
Dose 40 g |
| Calories | 1460 kJ / 344 kcal | 579 kJ / 136 kcal |
| Protein | 44,3 g | 17,7 g |
| Carbohydrate | 36 g | 14,4 g |
| - Sugars | 35,7 g | 14,3 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Fat | 0,03 g | 0,012 g |
| - Saturated Fat | 0 g | 0 g |
| - Monosaturated Fat | 0 g | 0 g |
| - Polyunstaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0,12 g | 48 mg |
| Sodium | 0,01 g | 4 mg |
Flavor Black Currant:
|
Nutrition Facts |
100 g |
Dose 40 g |
| Calories | 1480 kJ / 349 kcal | 579 kJ / 136 kcal |
| Protein | 44,3 g | 17,7 g |
| Carbohydrate | 35,8 g | 14,3 g |
| - Sugars | 35,7 g | 14,3 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Fat | 0,54 g | 0,216 g |
| - Saturated Fat | 0,33 g | 0,132 g |
| - Monosaturated Fat | 0 g | 0 g |
| - Polyunstaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0,36 g | 0,144 g |
| Sodium | 0,01 g | 0,004 g |
Flavor Cherry:
|
Nutrition Facts |
100 g |
Dose 40 g |
| Calories | 1485 kJ / 350 kcal | 579 kJ / 136 kcal |
| Protein | 44,3 g | 17,7 g |
| Carbohydrate | 37,5 g | 15 g |
| - Sugars | 36,4 g | 14,3 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Fat | 0,03 g | 0,012 g |
| - Saturated Fat | 2 mg | 0,8 mg |
| - Monosaturated Fat | 0 g | 0 g |
| - Polyunstaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0,2 g | 80 mg |
| Sodium | 0,01 g | 4 mg |

Aminostar SRH stimulant growth hormone is a combination of amino acids, arginine and vitamin B6. Complex to support the vascular system, hormonal activity, metaboslimu proteins. Maximizes your performance, circulatory system. Practical packaging, ...

Muscle Sport Protein Ice Cream is a high quality protein. Typical for this product is excellent and rapid solubility in cold milk, easy and quick to prepare. Especially suitable for all who want to enjoy and also supply the body with proteins ...

ATP Nutrition Whey Protein Isolate has the highest proportion of usable in peptide-bound amino acids and the minimum quantity of fat and lactose. It is rapidly absorbed and contains a full spectrum of whey peptides. DESCRIPTION: ATP Nutrition Whey ...

Amix HydroBeef Peptide Protein is a highly efficient beef protein supplement. HydroBeef Peptide from Amix guarantees unique quality and cleanliness, with an emphasis on muscle mass growth, retention and bending under physical strain. DESCRIPTION: ...

Qualität Kreatin Aminostar Krea-genic enthält doppelt Kreatin Moleküle Creapure geschützt. Aminostar Krea-Genic wird schnell in die Muskelzellen übertragen. Kreatin ist eine natürlich vorkommende Aminosäure, die zu Aminostars Krea-Genic ...
| Price incl. VAT | 31,00 € |
| Discount | 3 % |
| Price incl. VAT | 31,96 € |
| Price with VAT | 8,24 € |
| Price with VAT | 9,68 € |
| Price with VAT | 13,40 € |
| Price with VAT | 13,40 € |
| Price with VAT | 13,40 € |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz