| Manufacturer: | MyProtein |
| Price with VAT : | 36,76 EUR |
| VAT: | 15 % |
| Total discount: | 23 % |
| Original price with VAT: | 47,96 EUR |
| Availability: | on request |
| Code: | 62031X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Po registraci SLEVA! |
| Packing: | 1000 g |
The Active Women Diet Blend is a formula scientifically designed specifically for women with an active lifestyle. In developing the Active Women diet we wanted to provide a tasty high protein protein cocktail that would be lightweight for digestion.
|
Active substances |
100 g |
Dose 25 g |
| Vitamin A | 1568 µg (196% DDD*) | 392 µg (49% DDD*) |
| Vitamin D | 4 µg (80% DDD*) | 1µg (20% DDD*) |
| Vitamin E | 24 mg (200% DDD*) | 6 mg (50% DDD*) |
| Vitamin C | 160 mg (200% DDD*) | 40 mg (50% DDD*) |
| Thiamine | 2.4 mg (218% DDD*) | 0.6 mg (54.5% DDD*) |
| Riboflavin | 2.8 mg (200% DDD*) | 0.7 mg (50% DDD*) |
| Niacin | 32 mg (200% DDD*) | 8 mg (50% DDD*) |
| Vitamin B6 | 2.84 mg (203% DDD*) | 0.71 mg (50.7% DDD*) |
| Vitamin B12 | 5 µg (200% DDD*) | 1.25 µg (50% DDD*) |
| Magnesium | 756mg (202% DDD*) | 189 mg (50.4% DDD*) |
| Iron | 28 mg (200% DDD*) | 7 mg (50% DDD*) |
| Zinc | 20 mg (200% DDD*) | 5 mg (50% DDD*) |
| Iodine | 300 µg (200% DDD*) | 75 µg (50% DDD*) |
| Conjugated linoleic acid | 1 g | 0,25 g |
| Choline | 830 mg | 208 mg |
* the recommended daily dose of an average adult (8400 kJ / 2000 kcal)
|
Nutrition Facts |
100 g |
Dose 25 g |
| Calories | 381 kcal | 96 kcal |
| Protein | 83 g | 21 g |
| Total Carbohydrate | 6,5 g | 1,6 g |
| - Sugars | 2,7 g | 0,7 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 2,5 g | 0,6 g |
| - Saturated Fat | 0,6 g | 0,2 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0 g | 0 g |
| Sodium | 0,4 g | 0,1 g |
Nutritional values are based on the version of strawberry with cream, when choosing the alternative flavor the values may vary up to 10%.

Semix quality protein cocktail with coconut contains a high proportion of protein and fiber. ❤️ Enjoy a delicious protein shake today. Or try other flavors from our protein shakes brand Semix. DESCRIPTION: Semix Protein cocktail with coconut 30 ...

Quality Semix Strawberry Protein Cocktail with high protein and fiber content. ❤️ Enjoy a delicious protein cocktail with strawberry flavor today. Or try other flavors from our protein cocktail brand Semix. DESCRIPTION: Semix Protein shake ...

VitaHarmony Lecitin 1200 mg is suitable for those who fight high cholesterol, overweight and longing for physical fitness. Lecithin is one of the basic building blocks of the cell membranes of all living organisms and contributes to the transfer of ...

Extrifit Crea Monohydrate is a food supplement creatine monohydrate contains. Creatine monohydrate is the most effective legal nutritional supplement for gaining muscle mass and strength, improving regeneration. DESCRIPTION: Extrifit Crea ...

Amix Kre-Alkalyn is a new advanced form of creatine that guarantees the maximum amount of creatine reaching the muscle cells. DESCRIPTION: Amix Kre-Alkalyn 120 capsules ...
| Price with VAT | 8,64 € |
| Price incl. VAT | 50,36 € |
| Discount | 24 % |
| Price with VAT | 25,80 € |
| Discount | 28 % |
| Price incl. VAT | 8,48 € |
| Discount | 39 % |
| Price incl. VAT | 25,96 € |
| Discount | 16 % |
| Price incl. VAT | 0,92 € |
| Discount | 18 % |
| Price with VAT | 3,52 € |
| Discount | 45 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz