| Manufacturer: | MyProtein |
| Price with VAT : | 21,96 EUR |
| VAT: | 15 % |
| Total discount: | 21 % |
| Original price with VAT: | 27,96 EUR |
| Availability: | on request |
| Code: | 62030X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Po registraci SLEVA! |
| Packing: | 500 g |
|
Active substances |
100 g |
Dose 25 g |
| Vitamin A | 1568 µg (196% DDD*) | 392 µg (49% DDD*) |
| Vitamin D | 4 µg (80% DDD*) | 1µg (20% DDD*) |
| Vitamin E | 24 mg (200% DDD*) | 6 mg (50% DDD*) |
| Vitamin C | 160 mg (200% DDD*) | 40 mg (50% DDD*) |
| Thiamine | 2.4 mg (218% DDD*) | 0.6 mg (54.5% DDD*) |
| Riboflavin | 2.8 mg (200% DDD*) | 0.7 mg (50% DDD*) |
| Niacin | 32 mg (200% DDD*) | 8 mg (50% DDD*) |
| Vitamin B6 | 2.84 mg (203% DDD*) | 0.71 mg (50.7% DDD*) |
| Vitamin B12 | 5 µg (200% DDD*) | 1.25 µg (50% DDD*) |
| Magnesium | 756mg (202% DDD*) | 189 mg (50.4% DDD*) |
| Iron | 28 mg (200% DDD*) | 7 mg (50% DDD*) |
| Zinc | 20 mg (200% DDD*) | 5 mg (50% DDD*) |
| Iodine | 300 µg (200% DDD*) | 75 µg (50% DDD*) |
| Conjugated linoleic acid | 1 g | 0,25 g |
| Choline | 830 mg | 208 mg |
* the recommended daily dose of an average adult (8400 kJ / 2000 kcal)
|
Nutrition Facts |
100 g |
Dose 25 g |
| Calories | 381 kcal | 96 kcal |
| Protein | 83 g | 21 g |
| Total Carbohydrate | 6,5 g | 1,6 g |
| - Sugars | 2,7 g | 0,7 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 2,5 g | 0,6 g |
| - Saturated Fat | 0,6 g | 0,2 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0 g | 0 g |
| Sodium | 0,4 g | 0,1 g |
Nutritional values are based on the version of strawberry with cream, when choosing the alternative flavor the values may vary up to 10%.

Amix Tryptophan 500 mg contains the essential amino acid L-tryptophan. Tryptophan is indirectly involved in growth hormone secretion. DESCRIPTION: Amix Tryptophan 90 capsules Amix Tryptophan - contains essential amino acid L-Tryptophan in capsule ...

Iswari BIO Omega Mix mixture of ground chia seeds & brown flax is a unique combination of properties. Chia seeds and brown flax are one of the richest sources of omega 3 fatty acids. DESCRIPTION: Iswari BIO Omega Mix ground mixture of 250 g - chia ...

Nutrend Excelent 25% protein bar 40g. Protein bars with 25% protein, enriched with branched amino acids BCAA, l-glutamine and vitamins. Completely gluten and trans fat free. In one bar you will find 10g of protein. Nutrend Excelent 25% protein bar ...

Good Nature apple-cinnamon porridge 55g is a meal replacement for weight control. DESCRIPTION: Good nature apple-cinnamon porridge 55g Good nature apple-cinnamon porridge is 55 grams of instant porridge, which isdesigned for a diet with reduced ...

Amix OptiWhey CFM Instant Protein is a premium product consisting of three types of whey proteins produced using the methods of CFM. Attractive flavors, maximum support body and great composition. DESCRIPTION: Amix MuscleCore OptiWhey CFM Instant ...
| Price with VAT | 35,92 € |
| Price with VAT | 6,84 € |
| Discount | 1 % |
| Price with VAT | 12,20 € |
| Discount | 27 % |
| Price with VAT | 5,00 € |
| Discount | 14 % |
| Price incl. VAT | 15,96 € |
| Discount | 4 % |
| Price with VAT | 14,23 € |
| Discount | 11 % |
| Price incl. VAT | 12,80 € |
| Discount | 3 % |
| Price incl. VAT | 18,76 € |
| Discount | 26 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz