| Manufacturer: | MyProtein |
| Price with VAT : | 27,56 EUR |
| VAT: | 15 % |
| Total discount: | 19 % |
| Original price with VAT: | 34,16 EUR |
| Availability: | on request |
| Code: | 62032X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Po registraci SLEVA! |
| Packing: | 1000 g |
Active Women's protein dessert is a high quality replacement for common foods containing a lot of sugar.
This dessert contains only 99 calories per serving and provides remarkable protein content. If you ever have a sweet taste and can not resist an unhealthy sweet, this dessert is just for you.
|
Active substances |
100 g |
Dose 32 g |
| Vitamin A | 1225 µg (153 % RHP*) | 392 µg (49 % RHP*) |
| Vitamin C | 125 mg (156 % RHP*) | 40 mg (50 % RHP*) |
| Iron | 21,8 mg (156 % RHP*) | 7 mg (50 % RHP*) |
| Vitamin E | 18 mg (156 % RHP*) | 6 mg (50 % RHP*) |
| Thiamine | 1,87 mg (171 % RHP*) | 0,6 mg (55 % RHP*) |
| Riboflavin | 2,19 mg (156 % RHP*) | 0,7 mg (50 % RHP*) |
| Niacin | 25 mg (156 % RHP*) | 8 mg (50 % RHP*) |
| Vitamin B6 | 2,18 mg (159 % RHP*) | 0,7 mg (51 % RHP*) |
| Folic acid | 315,6 µg (159 % RHP*) | 101,0 µg (51 % RHP*) |
| Vitamin B12 | 4,06 µg (156 % RHP*) | 1,3µg (50 % RHP*) |
| Magnesium | 590 mg (156 % RHP*) | 189 mg (50 % RHP*) |
*Adult Reference Value (8400 kJ / 2000 kcal)
|
Nutrition Facts |
100 g |
Dose 32 g |
| Calories | 309 kcal | 99 kcal |
| Protein | 52,3 g | 16,7 g |
| Total Carbohydrate | 11,4 g | 3,7 g |
| - Sugars | 3,4 g | 1,1 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 2,1 g | 0,7 g |
| - Saturated Fat | 0,4 g | 0,1 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 0 g | 0 g |
| Sodium | 0,2 g | 0,06 g |

Qualität Kreatin Aminostar Krea-genic enthält doppelt Kreatin Moleküle Creapure geschützt. Aminostar Krea-Genic wird schnell in die Muskelzellen übertragen. Kreatin ist eine natürlich vorkommende Aminosäure, die zu Aminostars Krea-Genic ...

Aminostar BCAA extra 60000 serve to protect against the decomposition of existing muscle mass, in addition they have anabolic effects. DESCRIPTION: Aminostar BCAA extra 60000 ─ 1000 ml ...

Semix quality protein shake with coffee with a share of 56% protein and fiber. ❤️ Enjoy a delicious protein shake today. Or try other flavors from our protein shakes brand Semix. DESCRIPTION: Semix Protein cocktail with coffee 30 g ...

NUTREND Creatine Monohydrate contains creatine, which is important in generating "instant" energy sources. Try Creatine Monohydrate from Nutrend, which is a 100% pure form of creatine in our market. Take advantage of the Nutrend sports nutrition ...

Protein Weider GOLD Whey containing 80% of high-quality protein and BCAA with low carbohydrate and fat. ✓ Buy Weider GOLD Whey at the best price with a discount of up to 39%! Delivery within 2 days.
| Price with VAT | 35,92 € |
| Price with VAT | 6,84 € |
| Discount | 1 % |
| Price with VAT | 12,20 € |
| Discount | 27 % |
| Price with VAT | 5,00 € |
| Discount | 14 % |
| Price incl. VAT | 15,96 € |
| Discount | 4 % |
| Price with VAT | 14,23 € |
| Discount | 11 % |
| Price incl. VAT | 12,80 € |
| Discount | 3 % |
| Price incl. VAT | 18,76 € |
| Discount | 26 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz