| Code: | 620093 |
| Manufacturer: | MyProtein |
| Price with VAT : | 18,76 EUR |
| VAT: | 15 % |
| Availability: | on request |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Po registraci SLEVA! |
| Packing: | 120 tablets |
dicalcium phosphate, raising agent (microcrystalline cellulose), calcium carbonate, anti-caking agents (stearic acid, magnesium stearate, silica), calcium ascorbate, magnesium oxide, vitamin E, choline bitartrate, pantothenic acid, extract of Korean ginseng (10:1) , potassium chloride, polishing agent (hydroxypropyl methylcellulose), niacin, alpha-lipoic acid, royal jelly (3:1), citrus bioflavonoids, L Selenomethionine, kelp powder, extract of Ginkgo biloba (50:1), zinc oxide, thiamine, vitamin B6, beta carotene, riboflavin, extract of nettle leaves (4:1) extract of grape seed (50:1), inositol, bromelain, lipase, papain, borax, manganese sulfate, amylase, coenzyme Q10, vitamin D2, lutein , anhydrous copper sulfate, sodium molybdate, chromium chloride, vitamin K, folic acid, D, biotin, vitamin B12
|
Vitamins and minerals |
In one portion |
*RP |
| Vitamin A | 500 µg RE | 62 % |
| Vitamin D | 5 µg | 100 % |
| Vitamin E | 67 mg a-TE | 558 % |
| Vitamin K | 25 µg | 33 % |
| Vitamin C | 80 mg | 100 % |
| Thiamin | 12,5 mg | 1136 % |
| Riboflavin | 12,5 mg | 893 % |
| Niacin | 25 mg NE | 156 % |
| Vitamin B6 | 12,5 mg | 893 % |
| Folic acid | 400 µg | 200 % |
| Vitamin B12 | 125 µg | 5000 % |
| Biotin | 150 µg | 300 % |
| Pantothenic acid | 50 mg | 833 % |
| Calcium | 346 mg | 43 % |
| Phosphorus | 140 mg | 20 % |
| Zinc | 15 mg | 150 % |
| Copper | 0,25 mg | 25 % |
| Manganese | 1,5 mg | 75 % |
| Selenium | 80 µg | 145 % |
| Chrome | 100 µg | 250 % |
| Molybdenum | 25 µg | 50 % |
|
Vitamins and minerals |
In one portion |
| Korean ginseng extract | 50 mg |
| Royal jelly | 25 mg |
| Lipoic acid | 25 mg |
| Choline | 25 mg |
| Lemon bioflavonoids | 25 mg |
| Extract of ginkgo biloba | 20 mg |
| Kelp | 12,5 mg |
| The green tea extract | 12,5 mg |
| Inositol | 12,5 mg |
| Bromelain | 12,5 mg |
| Lipase | 12,5 mg |
| Papain | 12,5 mg |
| Nettle leaf extract | 6,25 mg |
| Grape seed extract | 6,25 mg |
| Amylase | 2,5 mg |
| Co Q10 | 2,5 mg |
| Bor | 500 µg |
| Lutein | 250 µg |
*Reference intake of an average adult (8400 kJ / 2000 kcal)

Wolfberry BIO Chlorella is used as a restorative and stimulant high detoxification ability.

Dědek kořenář Dipsacus Mixture SK used to purify the blood and support the normal functioning of the nervous system. It contains herbal extract dispacus, Tribulus, pansies, thyme, sage, black pepper. DESCRIPTION: Dědek kořenář Dipsacus ...

MyProtein Bedtime Extreme Protein contains a whopping 45 g of high quality protein, which contribute to the growth and maintenance of muscle mass and an initial release will provide enough protein for your muscles during sleep. It's a great option ...

Nutrend ENDURANCE BAR 45g. High proportion of carbohydrates releasing energy at different speeds. Contains high quality whey protein. It is enriched with vitamins C, E and B, branched amino acids BCAA in the ratio 2: 1: 1 for l-leucine. Designed ...

VitaHarmony CentralVita Refresh is the optimal product for all ages. It is used mainly after surgical procedures. Maintains balance in the body. CentralVita Refresh is an ideal dietary supplement that takes care of your body. Optimal for the body ...
| Price with VAT | 35,92 € |
| Price with VAT | 6,84 € |
| Discount | 1 % |
| Price with VAT | 12,20 € |
| Discount | 27 % |
| Price with VAT | 5,00 € |
| Discount | 14 % |
| Price incl. VAT | 15,96 € |
| Discount | 4 % |
| Price with VAT | 14,23 € |
| Discount | 11 % |
| Price incl. VAT | 12,80 € |
| Discount | 3 % |
| Price incl. VAT | 18,76 € |
| Discount | 26 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz