| Manufacturer: | MyProtein |
| Price with VAT : | 31,96 EUR |
| VAT: | 15 % |
| Total discount: | 8 % |
| Original price with VAT: | 34,76 EUR |
| Availability: | on request |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 2500 g |
Gainers used to achieve proper body weight as all athletes and the general population. Complement the glycogen stores in the muscles, which in turn support higher performance and endurance of the loaded body. Thanks to its balanced nutritional values you can temporarily replace one meal a day. Serve athletes by increasing energy gain to higher performance and greater strength, which is necessary for muscle growth.|
Nutrition Facts |
100 g |
| Calories | 404 kcal |
| Protein | 36 g |
| Total Carbohydrate | 49 g |
| - Sugars | 10 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,1 g |
| - Saturated Fat | 1,3 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,2 g |
|
Nutrition Facts |
100 g |
| Calories | 404 kcal |
| Protein | 36 g |
| Total Carbohydrate | 49 g |
| - Sugars | 10 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,1 g |
| - Saturated Fat | 1,3 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,2 g |
|
Nutrition Facts |
100 g |
| Calories | 382 kcal |
| Protein | 32 g |
| Total Carbohydrate | 49 g |
| - Sugars | 9,1 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,3 g |
| - Saturated Fat | 1,6 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,5 g |
|
Nutrition Facts |
100 g |
| Calories | 382 kcal |
| Protein | 32 g |
| Total Carbohydrate | 49 g |
| - Sugars | 9,1 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,3 g |
| - Saturated Fat | 1,6 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,5 g |

Extrifit Vegan 80 stands very low in fat and zero sugar. It is therefore also suitable in a period of very strict diets and in drawing muscles. Vegan 80 has no colorants, thickeners and other additives. DESCRIPTION: Extrifit Vegan 80 - 2000 g ...

Glutenfree, tasty, oat bar that refreshes, fills you up and make energy anytime, anywhere. Mixit Mixitka GLUTEN-FREE Bar 50 g - Flavor Coconut & Chocolate 50 g - DESTRIPTION: Mixitka oat bar is perfect for adding energy anytime during the day . It ...

PROM─IN Pure Thermogenic combines three essential components of the stimulus: Synephrine, Caffeine and Salicin. to promote fat burning. PROM-IN Pure Thermogenic 120 capsules - Description: The product combines three basic components of the ...

LSP Goat Whey contains pure goat whey. It provides the best and fastest absorption and bioavailability. DESCRIPTION: LSP Nutrition Goat Whey 600 g LSP Goat Whey is completely free from cow milk, and aspartame and is suitable for ...

Amix Creatine Monohydrate in Kapseln kann für wiederholte sportliche Aktivitäten verwendet werden. Creatine Monohydrate von Amix ist ein Kreatin von höchster Qualität, das die Regeneration von Muskelmasse beschleunigt. Praktische Verpackung, ...
| Price with VAT | 35,92 € |
| Price with VAT | 6,84 € |
| Discount | 1 % |
| Price with VAT | 12,20 € |
| Discount | 27 % |
| Price with VAT | 5,00 € |
| Discount | 14 % |
| Price incl. VAT | 15,96 € |
| Discount | 4 % |
| Price with VAT | 14,23 € |
| Discount | 11 % |
| Price incl. VAT | 12,80 € |
| Discount | 3 % |
| Price incl. VAT | 18,76 € |
| Discount | 26 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz