| Manufacturer: | MyProtein |
| Price with VAT : | 31,96 EUR |
| VAT: | 15 % |
| Total discount: | 8 % |
| Original price with VAT: | 34,76 EUR |
| Availability: | on request |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 2500 g |
Gainers used to achieve proper body weight as all athletes and the general population. Complement the glycogen stores in the muscles, which in turn support higher performance and endurance of the loaded body. Thanks to its balanced nutritional values you can temporarily replace one meal a day. Serve athletes by increasing energy gain to higher performance and greater strength, which is necessary for muscle growth.|
Nutrition Facts |
100 g |
| Calories | 404 kcal |
| Protein | 36 g |
| Total Carbohydrate | 49 g |
| - Sugars | 10 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,1 g |
| - Saturated Fat | 1,3 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,2 g |
|
Nutrition Facts |
100 g |
| Calories | 404 kcal |
| Protein | 36 g |
| Total Carbohydrate | 49 g |
| - Sugars | 10 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,1 g |
| - Saturated Fat | 1,3 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,2 g |
|
Nutrition Facts |
100 g |
| Calories | 382 kcal |
| Protein | 32 g |
| Total Carbohydrate | 49 g |
| - Sugars | 9,1 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,3 g |
| - Saturated Fat | 1,6 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,5 g |
|
Nutrition Facts |
100 g |
| Calories | 382 kcal |
| Protein | 32 g |
| Total Carbohydrate | 49 g |
| - Sugars | 9,1 g |
| - Polyols | 0 g |
| - Starch | 0 g |
| Total Fat | 6,3 g |
| - Saturated Fat | 1,6 g |
| - Mono-unsaturated Fat | 0 g |
| - Poly-unsaturated Fat | 0 g |
| - Cholesterol | 0 g |
| Dietary Fiber | 0 g |
| Sodium | 0,5 g |

Loose mix for porridge with chocolate and high in fiber and beta glucans. Semix Oatmeal chocolate 65 g 4 - Description: Quick and easy to prepare delicious instant mashed potatoes - cook with. Oatmeal is high in beneficial beta glucans (1.8 g per ...

Amix Egg Amino is hydrolyzed ovalbumin designed to increase muscle mass. Egg Amino is considered one of the best sources of protein with high biological value. Maximal effect, practical and efficient packaging of dosage. DESCRIPTION: Amix Egg Amino ...

Popular set of LR soups of various flavors at the action price. ⚡ LR LIFETAKT Figu Active soup on stock will be used not only for weight reduction. Food for special nutritional purposes intended as a substitute for any meals within a controlled ...

Wolfberry Goji packaged JUMBO Is a miraculous tasty fruit. Goji by Wolfberry is nicknamed the fruit of immortality. It contains many vitamins and minerals. DESCRIPTION: Wolfberry Goji packaged JUMBO - 250 g Goji Jumbo comes from the world-famous ...

PROM–IN Hydro Optimal Whey is peak between proteins - 100% pure whey protein, modified by enzymatic hydrolysis to ensure maximum absorption and efficiency. DESCRIPTION: PROM–IN Hydro Optimal Whey 2250 g PROM-IN Hydro Optimal Whey is the ...
| Price with VAT | 35,92 € |
| Price with VAT | 6,84 € |
| Discount | 1 % |
| Price with VAT | 12,20 € |
| Discount | 27 % |
| Price with VAT | 5,00 € |
| Discount | 14 % |
| Price incl. VAT | 15,96 € |
| Discount | 4 % |
| Price with VAT | 14,23 € |
| Discount | 11 % |
| Price incl. VAT | 12,80 € |
| Discount | 3 % |
| Price incl. VAT | 18,76 € |
| Discount | 26 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz