| Code: | 112503 |
| Manufacturer: | Nutrend |
| Price with VAT : | 1,40 EUR |
| VAT: | 15 % |
| Total discount: | 22 % |
| Original price with VAT: | 1,80 EUR |
| Availability: | on request |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 85 g |

|
Minerals: |
100 g |
Dose 40 g |
Dose 80 g |
| Caffeine | 82 mg | 33 mg | 80 mg |
|
Vitamins: |
100 g |
Dose 40 g |
Dose 50 g |
| D-Biotine | 18,8 μg | 7,5 μg | 16 μg |
| Vitamin B1 | 0,4 mg | 0,2 mg | 0,4 mg |
| Niacine | 6 mg | 2,4 mg | 5,1 mg |
| Vitamin B12 | 0,9 µg | 0,4 µg | 0,8 µg |
| Vitamin B6 | 0,5 mg | 0,2 mg | 0,4 mg |
| Vitamin C | 30 mg | 12 mg | 25,6 mg |
| Folic Acid | 75 µg | 30 µg | 64 μg |
| Panthotenic Acid | 2,3 mg | 0,9 mg | 1,9 mg |
| Vitamin E | 4,5 mg | 1,8 mg | 3,8 mg |
| Vitamin B2 | 0,5 mg | 0,2 mg | 0,4 mg |
|
Nutrition Facts |
100 g |
Dose 80 g |
Dose 40 g |
| Calories | 426 kcal | 363 kcal | 171 kcal |
| Protein | 23,9 g | 20,3 g | 9,5 g |
| Total Carbohydrate | 43,7 g | 37,1 g | 17,5 g |
| - Sugars | 28,6 g | 24,3 g | 11,4 g |
| - Polyols | 0 g | 0 g | 0 g |
| - Starch | 0 g | 0 g | 0 g |
| Total Fat | 17 g | 14,5 g | 6,8 g |
| - Saturated Fat | 9,9 g | 8,4 g | 3,9 g |
| - Mono-unsaturated Fat | 0 g | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g | 0 g |
| Dietary Fiber | 1,6 g | 1,4 g | 0,6 g |
| Sodium | 0,8 g | 0,6 g | 0,3 g |
|
Typical amino acid spectrum: |
100 g |
Dose 80 g |
Dose 40 g |
| L-Alanine | 0 g | 0 g | 0 g |
| L-Arginine | 0 g | 0 g | 0 g |
| L-Asparagic Acid | 0 g | 0 g | 0 g |
| L-Cysteine | 0 g | 0 g | 0 g |
| L-Glutamic Acid | 306 mg | 260 mg | 122 mg |
| Glycine | 0 g | 0 g | 0 g |
| L-Histidine | 0 g | 0 g | 0 g |
| L-Isoleucine** | 1010 mg | 859 mg | 404 mg |
| L-Leucine** | 1980 mg | 1683 mg | 792 mg |
| L-Lysine* | 0 g | 0 g | 0 g |
| L-Methionine* | 0 g | 0 g | 0 g |
| L-Phenylalanine* | 0 g | 0 g | 0 g |
| L-Proline | 0 g | 0 g | 0 g |
| L-Serine | 0 g | 0 g | 0 g |
| L-Threonine* | 0 g | 0 g | 0 g |
| L-Tyrosine | 0 g | 0 g | 0 g |
| L-Valine** | 0 g | 0 g | 0 g |
| L-Tryptophane* | 993 mg | 844 mg | 397 mg |
| * EAA = essential amino acids | |||
| ** BCAA = branched essential amino acids | |||

Muscle Sport WPC 80 instantised is whey protein concentrate. This product due to its high protein content supports muscle growth while exercising. DESCRIPTION: Muscle Sport WPC 80 instantised 1135 g Whey Protein Concentrate (WPC) - whey protein ...

Instant slurry which is suitable as food supplement protein or only as a snack during the day. PROM-IN knuspi Fitness Protein Mash 500 g - DESCRIPTION: Fitness Protein Mash instant mixture is high in protein, which contribute to the ...

Zelená Země Hemp Protein is a product rich in fiber and creates a basic environment in the body. It helps to detoxify the body by removing poisonous toxins and heavy metals from the body. The hemp protein with a fresh coconut and pineapple flavor ...

Nutrend ENDURO GAINER is a protein-saccharide powder concentrate. Enduro Gainer from Nutrend is suitable for preparing a cocktail with a high carbohydrate and reduced protein content suitable for athletes. Shop Enduro Gainer also you the best price ...

LSP Goat Whey contains pure goat whey. It provides the best and fastest absorption and bioavailability. DESCRIPTION: LSP Nutrition Goat Whey 2500 g LSP Goat Whey is completely free from cow milk, and aspartame and is suitable for ...
| Price with VAT | 14,98 € |
| Price incl. VAT | 16,76 € |
| Discount | 12 % |
| Price with VAT | 1,63 € |
| Discount | 45 % |
| Price with VAT | 7,96 € |
| Discount | 33 % |
| Price with VAT | 13,40 € |
| Price with VAT | 13,40 € |
| Price with VAT | 13,40 € |
| Price with VAT | 9,68 € |
| Price with VAT | 8,24 € |
| Price incl. VAT | 31,96 € |
| Price incl. VAT | 9,80 € |
| Discount | 5 % |
| Price with VAT | 2,12 € |
| Discount | 28 % |
| Price with VAT | 21,00 € |
| Discount | 11 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz