


| Manufacturer: | Nutrend |
| Price with VAT : | 1,08 EUR |
| VAT: | 15 % |
| Total discount: | 18 % |
| Original price with VAT: | 1,32 EUR |
| Availability: | In Stock ( flavor almonds ) |
| Code: | 11372X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 55 g |
Protein bar with excellent flavor and protein ratio for carbohydrates (1:2). Banana, chocolate and almond sticks are embedded in bitter chocolate, coconut and vanilla flavor sticks are dipped in milk chocolate and a strawberry stick is covered with yoghurt. PROTEIN BAR contains 23% of protein, it is a source of fiber and a source of 10 vitamins. The bar is without artificial dyes, it contains a good mixture of protein and carbohydrate sources, which serve not only to saturate, but also to supply the necessary amount of important energy.For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Nutrition Facts: |
100 g |
Dose 55 g |
| Calories | 426 kcal | 234 kcal |
| Protein | 22,8 g | 12,5 g |
| Total Carbohydrate | 42 g | 23,1 g |
| - Sugars | 26,6 g | 14,6 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 17,5 g | 9,6 g |
| - Saturated Fat | 10,5 g | 5,8 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 4,8 g | 2,6 g |
| Sodium | 0,4 g | 0,2 g |
|
Nutrition Facts: |
100 g |
Dose 55 g |
| Calories | 422 kcal | 232 kcal |
| Protein | 22,9 g | 12,6 g |
| Total Carbohydrate | 43,5 g | 24 g |
| - Sugars | 29 g | 16 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 16,5 g | 9,1 g |
| - Saturated Fat | 10,1 g | 5,6 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 4 g | 2,2 g |
| Sodium | 0,5 g | 0,2 g |
|
Nutrition Facts: |
100 g |
Dose 55 g |
| Calories | 429 kcal | 236 kcal |
| Protein | 22,8 g | 12,5 g |
| Total Carbohydrate | 43,1 g | 23,7 g |
| - Sugars | 29 g | 16 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 17,6 g | 9,7 g |
| - Saturated Fat | 12,5 g | 6,9 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 3,5 g | 1,9 g |
| Sodium | 0,5 g | 0,3 g |

Nutrend N1 shot - the effective stimulant contains highly active substances that support incredible muscle pumping in the body. A professional level stimulant in a practical fluid form - that's N1 from Nutrendu. Without a shaker and without a glass. ...

MAXXWIN L-Glutamine Pure Natural is excellent for its positive effect on the regeneration of the body and faster muscle growth. L-Glutamine is a substance that should not be ignored any athlete, because it clearly acts to improve athletic ...

One of the best sources of natural carbohydrates with a low glycemic index. DESCRIPTION: Oat King Pulver 100% - 1000 g This product contains powder from 100% pure oats processed without additives, flavorings, colorings, GMO in excellent quality. ...

8 unique blend of superfoods in powder form for your active lifestyle. Without added sugar. Suitable for vegetarians and vegans. DESCRIPTION: Superlife Original Superfood Mix 300 g have a Superl!fe Original Superfood Mix is a great ...

Aminostar Tribulus Terrestris is a concentrated extract with a high content of steroid saponins. Effectively help a greater increase in muscle mass and to accelerate the regeneration of muscle tissue. DESCRIPTION: Aminostar Tribulus Terrestris 120 ...
| Price with VAT | 8,64 € |
| Price with VAT | 11,00 € |
| Discount | 30 % |
| Price with VAT | 2,88 € |
| Discount | 15 % |
| Price with VAT | 23,12 € |
| Price with VAT | 47,96 € |
| Discount | 13 % |
| Price with VAT | 2,60 € |
| Discount | 16 % |
| Price with VAT | 12,10 € |
| Discount | 42 % |
| Price with VAT | 8,88 € |
| Discount | 15 % |
| Price incl. VAT | 9,56 € |
| Discount | 20 % |
| Price incl. VAT | 35,96 € |
| Price with VAT | 15,60 € |
| Discount | 22 % |
| Price with VAT | 17,94 € |
| Discount | 10 % |
| Price with VAT | 4,02 € |
| Discount | 8 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz