


| Code: | 11372002 |
| Manufacturer: | Nutrend |
| Price with VAT : | 0,92 EUR |
| VAT: | 15 % |
| Total discount: | 30 % |
| Original price with VAT: | 1,32 EUR |
| Availability: | In Stock |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| More information: | Minimální trvanlivost do: 20/01/2021 |
| Packing: | 55 g |
Protein bar with excellent flavor and protein ratio for carbohydrates (1:2). Banana, chocolate and almond sticks are embedded in bitter chocolate, coconut and vanilla flavor sticks are dipped in milk chocolate and a strawberry stick is covered with yoghurt. PROTEIN BAR contains 23% of protein, it is a source of fiber and a source of 10 vitamins. The bar is without artificial dyes, it contains a good mixture of protein and carbohydrate sources, which serve not only to saturate, but also to supply the necessary amount of important energy.For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Vitamins: |
100 g |
Dose 55 g |
| D-Biotine | 15,8 μg | 8,5 μg |
| Thiamine | 0,3 mg | 0,2 mg |
| Riboflavine | 0,4 mg | 0,2 mg |
| Niacine | 5 mg | 2,7 mg |
| Vitamin B12 | 0,8 μg | 0,4 μg |
| Vitamin B6 | 0,4 mg | 0,2 mg |
| Vitamin C | 25,2 mg | 13,6 mg |
| Folic Acid | 63 μg | 34 μg |
| Panthotenic Acid | 1,9 mg | 1 mg |
| Vitamin E | 3,8 mg | 2 mg |
|
Nutrition Facts: |
100 g |
Dose 55 g |
| Calories | 426 kcal | 234 kcal |
| Protein | 22,8 g | 12,5 g |
| Total Carbohydrate | 42 g | 23,1 g |
| - Sugars | 26,6 g | 14,6 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 17,5 g | 9,6 g |
| - Saturated Fat | 10,5 g | 5,8 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 4,8 g | 2,6 g |
| Sodium | 0,4 g | 0,2 g |
|
Nutrition Facts: |
100 g |
Dose 55 g |
| Calories | 422 kcal | 232 kcal |
| Protein | 22,9 g | 12,6 g |
| Total Carbohydrate | 43,5 g | 24 g |
| - Sugars | 29 g | 16 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 16,5 g | 9,1 g |
| - Saturated Fat | 10,1 g | 5,6 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 4 g | 2,2 g |
| Sodium | 0,5 g | 0,2 g |
|
Nutrition Facts: |
100 g |
Dose 55 g |
| Calories | 429 kcal | 236 kcal |
| Protein | 22,8 g | 12,5 g |
| Total Carbohydrate | 43,1 g | 23,7 g |
| - Sugars | 29 g | 16 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 17,6 g | 9,7 g |
| - Saturated Fat | 12,5 g | 6,9 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 3,5 g | 1,9 g |
| Sodium | 0,5 g | 0,3 g |

Nutrend Tribulus Terrestris Turbo is a natural stimulant of testosterone. Tribulus Terrestris Turbo from Nutrend contains an extract of Tribulus Terrestris (tribulus terrestris). Effective supplement sports nutrition with a balanced complex of ...

Qualität Kreatin Aminostar Krea-genic enthält doppelt Kreatin Moleküle Creapure geschützt. Aminostar Krea-Genic wird schnell in die Muskelzellen übertragen. Kreatin ist eine natürlich vorkommende Aminosäure, die zu Aminostars Krea-Genic ...

Loose mix for gluten-free buckwheat porridge with chocolate chips and high in fiber. Semix buckwheat chocolate 4 x 65 g - Description: Instant porridge from naturally gluten-free ingredients containing 5% fiber (3.3 g per serving). Quick and easy ...

Flavored unsweetened flakes, which are suitable for the preparation of their own cereal mixtures may be mixed with nuts, dried fruit, chocolate, yoghurt, etc.. Semix 1000 g millet flakes - DESCRIPTION: Whole wheat product. Millet is produced by ...

Maxxwin Hypotonic Iontdrink is a sports drink suitable for fluid and energy supplements. ⚡ Hypotonic Iontdrink recommends 9 out of 10 athletes. Sport Nutrition Maxxwin 100% on stock. DESCRIPTION: Maxxwin Hypotonic Iontdrink 1000 ml Hypotonic ...
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz