


| Manufacturer: | Nutrend |
| Price with VAT : | 1,08 EUR |
| VAT: | 15 % |
| Total discount: | 18 % |
| Original price with VAT: | 1,32 EUR |
| Availability: | In Stock ( flavor cocoa & hazelnut ) |
| Code: | 11374X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 50 g |
Original Nutrend RAW Bar, delicate flavor, wide range of flavors and maximum energy refills. Nature's greatest strength. Enjoy a unique stick made from natural sources only. Thanks to raw production technology, the maximum values of enzymes, vitamins, minerals from original sources are maintained in the RAW bar. No preservatives, additives or added sugars. A significant amount of fiber. The RAW bar stick does not contain allergens, gluten and milk.For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
|
Nutrition Facts: |
100 g |
Dose 50 g |
| Calories | 312 kcal | 156 kcal |
| Protein | 22,8 g | 12,5 g |
| Total Carbohydrate | 66,1 g | 33,1 g |
| - Sugars | 64,3 g | 32,2 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 1,3 g | 0,7 g |
| - Saturated Fat | 0,2 g | 0,1 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 12,5 g | 6,3 g |
| Sodium | 0,01 g | 0,01 g |
|
Nutrition Facts: |
100 g |
Dose 50 g |
| Calories | 378 kcal | 189 kcal |
| Protein | 6,8 g | 3,4 g |
| Total Carbohydrate | 63,1 g | 31,6 g |
| - Sugars | 62,3 g | 31,2 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 9,1 g | 4,6 g |
| - Saturated Fat | 0,8 g | 0,4 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 8 g | 4 g |
| Sodium | 0,2 g | 0,1 g |
|
Nutrition Facts: |
100 g |
Dose 50 g |
| Calories | 302 kcal | 151 kcal |
| Protein | 6 g | 3 g |
| Total Carbohydrate | 57,7 g | 28,9 g |
| - Sugars | 53,1 g | 26,6 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 1,9 g | 1 g |
| - Saturated Fat | 0,5 g | 0,3 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 14,9 g | 7,5 g |
| Sodium | 0,1 g | 0,05 g |
|
Nutrition Facts: |
100 g |
Dose 50 g |
| Calories | 391 kcal | 196 kcal |
| Protein | 8,8 g | 4,4 g |
| Total Carbohydrate | 48,6 g | 24,3 g |
| - Sugars | 47,3 g | 23,7 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 14,5 g | 7,3 g |
| - Saturated Fat | 1,7 g | 0,9 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 15,4 g | 7,7 g |
| Sodium | 0,06 g | 0,03 g |
|
Nutrition Facts: |
100 g |
Dose 50 g |
| Calories | 403 kcal | 202 kcal |
| Protein | 7,8 g | 3,9 g |
| Total Carbohydrate | 58 g | 29 g |
| - Sugars | 50,8 g | 25,4 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 13,6 g | 6,8 g |
| - Saturated Fat | 2 g | 1 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 8,5 g | 4,3 g |
| Sodium | 0,09 g | 0,05 g |
|
Nutrition Facts: |
100 g |
Dose 50 g |
| Calories | 387 kcal | 194 kcal |
| Protein | 8,8 g | 4,4 g |
| Total Carbohydrate | 50,1 g | 25,1 g |
| - Sugars | 46,6 g | 23,3 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 13,9 g | 7 g |
| - Saturated Fat | 1,2 g | 0,6 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 13 g | 6,5 g |
| Sodium | 0,05 g | 0,03 g |

Nutrend RAW Seeds bar is a quality energy fruit bar in delicious flavors. Nutrend's RAW seed bar has a great composition and ensures maximum energy. The RAW seeds bar is made from natural raw materials. Try the original Nutrend brand at the best ...

USN Creatine Anabolic is based on a combination of creatine monohydrate with maltodextrin and carbohydrates. DESCRIPTION: USN Creatine Anabolic 1800 g ...

Amix Mr. Popper's PeAmix Peanut Butter is a natural source of protein, carbohydrates and fats. Ideal choice as a healthy, nutritious snack. Natural peanut butter without added sugar and salt. DESCRIPTION: Amix Mr. Popper's PeAmix Peanut Butter to ...

Nutrend CARBOSNACK GEL with CAFFEINE - tube 50g. Fast energy delivery in gel form with 60 mg caffeine. Innovative formula enriched with beta-alanine and B6 to ensure excited metabolism and minimize fatigue. Designed for demanding sports activities ...

Amix CellZoom Hardcore Activator is a specially designed pre-training supplement. CellZoom Hardcore Activator from Amix pumped your muscles and support the subsequent recovery. Convenient packaging highly effective active substance and dosage. ...
| Price incl. VAT | 21,56 € |
| Discount | 3 % |
| Price with VAT | 20,36 € |
| Discount | 30 % |
| Price with VAT | 10,20 € |
| Discount | 33 % |
| Price incl. VAT | 55,92 € |
| Discount | 0 % |
| Price incl. VAT | 24,84 € |
| Discount | 22 % |
| Price with VAT | 28,36 € |
| Discount | 3 % |
| Price incl. VAT | 0,92 € |
| Discount | 8 % |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz