| Code: | 430090 |
| Manufacturer: | Weider |
| Price with VAT : | 31,96 EUR |
| VAT: | 15 % |
| Total discount: | 32 % |
| Original price with VAT: | 47,20 EUR |
| Availability: | on request |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Packing: | 280 tablets |
|
Nutrition Facts |
in 10 capsules |
| Calories | 41 kcal |
| Protein | 9,7 g |
| Total Carbohydrate | 0,1 g |
| - Sugars | 0,1 g |
| - Polyols | x |
| - Starch | x |
| Total Fat | 0,2 g |
| - Saturated Fat | 0,2 g |
| - Mono-unsaturated Fat | x |
| - Poly-unsaturated Fat | x |
| - Cholesterol | x |
| Dietary Fiber | 0 g |
| Sodium | 0,1 g |
|
Typical amino acid spectrum: |
in 10 capsules |
| L-Alanine | 6,3 g |
| L-Arginine | 3,1 g |
| L-Asparagic Acid | 10,6 g |
| L-Cysteine | 2,4 g |
| L-Glutamic Acid | 11,0 g |
| Glycine | 4.9 g |
| L-Histidine | 1,6 g |
| L-Isoleucine** | 7,5 g |
| L-Leucine** | 10,4 g |
| L-Lysine* | 7,0 g |
| L-Methionine* | 2,3 g |
| L-Phenylalanine* | 3,2 g |
| L-Proline | 7,8 g |
| L-Serine | 5,4 g |
| L-Threonine* | 6,1 g |
| L-Tyrosine | 1,6 g |
| L-Valine** | 2,7 g |
| L-Tryptophane* | 6,1 g |
| * EAA = essential amino acids | |
| ** BCAA = branched essential amino acids | |

Extrifit Regel contains a carefully balanced ratio of three kinds of carbohydrates and free amino acids, anabolizéry, two forms of creatine and a complex of vitamins and minerals. And all this in the form of ready-gel prepared for immediate ...

MyProtein BCAA 2: 1: 1 contains branched chain amino acids in 2: 1: 1. ✅ Enjoy MyProtein BCAA in 5+ delicious flavors❗ wide selection of sports nutrition MyProtein with us 100% of the stock. We'll be happy with the selection of sports nutrition ...

MyProtein 100% L-Tyrosine is suitable for those who exercise for a long time and want to keep their body in balance. ✅ MyProtein 100% L-Tyrosine with us 100% in stock❗ Wide selection of sports nutrition MyProtein with us at a discount of up to ...

Weider GOLD Whey contains high quality branched-chain amino acids (BCAA), low carbohydrate and fat. It is suitable for the bulk phase, the drawing phase, but also for dieting and fat removal. DESCRIPTION: Weider GOLD Whey 908 g ...
| Price incl. VAT | 19,56 € |
| Discount | 38 % |
| Price incl. VAT | 31,00 € |
| Discount | 3 % |
| Price incl. VAT | 40,28 € |
| Price incl. VAT | 47,96 € |
| Discount | 12 % |
| Price incl. VAT | 47,98 € |
| Price incl. VAT | 56,68 € |
| Price incl. VAT | 21,56 € |
| Discount | 3 % |
| Price with VAT | 23,60 € |
| Discount | 17 % |
| Price with VAT | 11,54 € |
| Discount | 18 % |
| Price incl. VAT | 20,80 € |
| Discount | 20 % |
| Price incl. VAT | 55,92 € |
| Discount | 0 % |
| Price with VAT | 13,80 € |
| Discount | 30 % |
| Price with VAT | 6,47 € |
| Discount | 14 % |
| Price with VAT | 13,40 € |
| Price incl. VAT | 31,96 € |
|
Reliable eshop |
|
Flash processing |
|
Over 120 € discount on shipping |
|
Pick-up points |
|
Validated by customers |

Copyright (c) 2009 - 2018 AlfaFIT s. r. o.
All Rights Reserved. www.alfafit.cz
tel./fax: +420 220 570 220
e-mail: info@alfafit.cz