




| Price with VAT : | 1,06 EUR |
| VAT: | 12 % |
| Total discount: | 17 % |
| Original price with VAT: | 1,28 EUR |
| Availability: | on request |
| Code: | 68002X |
| Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
| Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
PEANUT BUTTER
|
Nutrition Facts |
100 g |
Dose 50 g |
| Calories | 407 Kcal | 203 Kcal |
| Protein | 20,60 g | 10,30 g |
| Total Carbohydrate | 42,50 g | 21,20 g |
| - Sugars | 31,60 g | 15,80 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 18,60 g | 9,30 g |
| - Saturated Fat | 3,40 g | 1,70 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 6,60 g | 3,30 g |
| Sodium | 0,177 g | 0,088 g |
COCOA BEANS
|
Nutrition Facts |
100 g |
Dose 50 g |
| Calories | 315 Kcal | 158 Kcal |
| Protein | 20,80 g | 10,40 g |
| Total Carbohydrate | 48,60 g | 24,30 g |
| - Sugars | 35,90 g | 18 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 5,80 g | 2,90 g |
| - Saturated Fat | 3,40 g | 1,70 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 8,70 g | 4,40 g |
| Sodium | 0,122 g | 0,061 g |
BANANA
|
Nutrition Facts |
100 g |
Dose 50 g |
| Calories | 336 Kcal | 168 Kcal |
| Protein | 20 g | 10 g |
| Total Carbohydrate | 46,60 g | 23,30 g |
| - Sugars | 31,50 g | 15,80 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 9,10 g | 4,50 g |
| - Saturated Fat | 7,50 g | 3,80 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 7,20 g | 3,60 g |
| Sodium | 0,123 g | 0,061 g |
COCONUT & COCOA
|
Nutrition Facts |
100 g |
Dose 50 g |
| Calories | 444 Kcal | 222 Kcal |
| Protein | 20,20 g | 10,10 g |
| Total Carbohydrate | 57,90 g | 29 g |
| - Sugars | 33,50 g | 16,70 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 16,90 g | 8,40 g |
| - Saturated Fat | 14,10 g | 7,10 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 10,60 g | 5,30 g |
| Sodium | 0,129 g | 0,065 g |
LEMON & CHIA
|
Nutrition Facts |
100 g |
Dose 50 g |
| Calories | 444 Kcal | 222 Kcal |
| Protein | 20,20 g | 10,10 g |
| Total Carbohydrate | 57,90 g | 29 g |
| - Sugars | 33,50 g | 16,70 g |
| - Polyols | 0 g | 0 g |
| - Starch | 0 g | 0 g |
| Total Fat | 16,90 g | 8,40 g |
| - Saturated Fat | 14,10 g | 7,10 g |
| - Mono-unsaturated Fat | 0 g | 0 g |
| - Poly-unsaturated Fat | 0 g | 0 g |
| - Cholesterol | 0 g | 0 g |
| Dietary Fiber | 10,60 g | 5,30 g |
| Sodium | 0,129 g | 0,065 g |

Dr. Popov Green clay - a very pure form of food containing a quantity of minerals. Used for centuries in cosmetics and not only there. DESCRIPTION: Dr. Popov Green Clay 280 g Green clay mineral is derived from the decomposition of feldspars. Clay ...

Dědek kořenář Yarrow mixture RBK + is used in medicine for better functioning of the circulatory system and digestive tract. They will also appreciate women during menstruation or menopause. Yarrow is an herb that can be more beneficial for ...

LR LIFETAKT Colostrum liquid is a liquid colostrum (colostrum) designed to promote immunity. ♥ LR Colostrum liquid recommends 98% of parents. LR products now in action for an even better price. Express delivery within 2 days. This product can be ...

Pumpkin seeds are not only excellent eat but especially a source of unsaturated fatty acids, phytosterols, kukurbitinu, carotenoids and chlorophyll. Wolfberry BIO Pumpkin seeds 100 g - DESCRIPTION: It contains a range of minerals so by scientists ...

Grešík Klimakterin Herb Drops they are useful during menopause and are characterized by a high concentration of active substances. They include the extract from the tops of lady's mantle, white nettle, chamomile flower, raspberry leaf, nettle ...
| Price with VAT | 8,04 € |
| Discount | 4 % |