Code: | 21104501 |
Manufacturer: | Extrifit |
Price with VAT : | 18,- CZK |
VAT: | 12 % |
Total discount: | 22 % |
Original price with VAT: | 23,- CZK |
Availability: | In Stock |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
More information: | Minimální trvanlivost do: 26/09/2024 |
Packing: | 50 g |
Action price: | !_akce plati do 31.5.2025 nebo do vyprodani zasob_! |
Nutrition Facts: |
50 g |
Calories | 181 kcal |
Protein | 4,9 g |
Total Carbohydrate | 31 g |
- Sugars | 2,6 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 2,9 g |
- Saturated Fat | 1,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 4,5 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 178 kcal |
Protein | 4 g |
Total Carbohydrate | 36 g |
- Sugars | 2,9 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,5 g |
- Saturated Fat | 0,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,3 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 177 kcal |
Protein | 3,9 g |
Total Carbohydrate | 35 g |
- Sugars | 2,4 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,5 g |
- Saturated Fat | 0,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,9 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 753 kJ/179 kcal |
Protein | 3,9 g |
Total Carbohydrate | 36 g |
- Sugars | 3,3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,6 g |
- Saturated Fat | 0,4 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,2 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 811 kJ/193 kcal |
Protein | 3,8 g |
Total Carbohydrate | 32 g |
- Sugars | 1,3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 4,1 g |
- Saturated Fat | 0,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 7,4 g |
Sodium | 0,37 g |
Amix Black Line Black CFM Isolate enriched with probiotics and Digezyme enzyme complex. ✔️ Amix Black CFM® Isolate is easily digestible. It provides the full spectrum of amino acids naturally found in whey protein, including the highest ...
Chia seeds are very nutritious, healthy and beneficial especially for athletes. And you can make them a lot of amazing goodies! Wolfberry BIO Chia seeds 500 g - Description: Chia seeds are very nutritious, healthy and beneficial especially for ...
MAXXWIN CREATINE MAXX 1000 promotes strength, explosive power and the formation of lean muscle mass, also ensures quick recovery after a hard workout and provides an immediate source of energy. DESCRIPTION: MAXXWIN CREATINE MAXX 1000 240 TABLETS ...
The broth in the form of paste without fat is ideal for quick preparation of soups. Simple preparation, good packaging. The package contains 200 portions. Broths are an excellent substitute of conventional soups for its low fat and cholesterol. ...