Code: | 230950 |
Manufacturer: | LR Health & Beauty |
Price with VAT : | 899,- CZK |
VAT: | 0 % |
Total discount: | 22 % |
Original price with VAT: | 1 149,- CZK |
Availability: | In Stock |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT příbramská distribuční MLM s.r.o IČ: 23052082 |
Packing: | 375 g |
Minerals and Vitamins: |
100 g |
Dose 12,5 g + water |
Dose 12,5 g + milk |
Magnesium | 700 mg | 88 mg | 103 mg |
Vitamin B6 | 3,0 mg | 0,4 mg | 0,4 mg |
Nutrition Facts |
100 g |
Dose 12,5 g + water |
Dose 12,5 g + milk |
Calories | 367 kcal | 46 kcal | 104 kcal |
Protein | 80 g | 10 g | 14 g |
Total Carbohydrate | 4,3 g | 0,5 g | 6,5 g |
- Sugars | 2,5 g | 0,3 g | 6,3 g |
- Polyols | 0 g | 0 g | 0 g |
- Starch | 0 g | 0 g | 0 g |
Total Fat | 3,3 g | 2,4 g | |
- Saturated Fat | 2,1 g | 0,3 g | 1,4 g |
- Mono-unsaturated Fat | 0 g | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g | 0 g |
- Cholesterol | 0 g | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g | 0 g |
Sodium | 1,5 g | 0,19 g | 0,34 g |
Typical amino acid spectrum: |
100 g |
Dose 12,5 g + water |
Dose 12,5 g + milk |
L-Alanine | 4,0 g | 0 g | 0 g |
L-Arginine | 4,9 g | 0 g | 0 g |
L-Asparagic Acid | 9,9 g | 0 g | 0 g |
L-Cysteine | 1,0 g | 0 g | 0 g |
L-Glutamic Acid | 20,6 g | 0 g | 0 g |
Glycine | 3,0 g | 0 g | 0 g |
L-Histidine | 2,5 g | 0 g | 0 g |
L-Isoleucine** | 5,5 g | 0 g | 0 g |
L-Leucine** | 8,6 g | 0 g | 0 g |
L-Lysine* | 7,6 g | 0 g | 0 g |
L-Methionine* | 1,9 g | 0 g | 0 g |
L-Phenylalanine* | 4,5 g | 0 g | 0 g |
L-Proline | 6,3 g | 0 g | 0 g |
L-Serine | 4,8 g | 0 g | 0 g |
L-Threonine* | 4,4 g | 0 g | 0 g |
L-Tyrosine | 1,8 g | 0 g | 0 g |
L-Valine** | 3,1 g | 0 g | 0 g |
L-Tryptophane* | 5,8 g | 0 g | 0 g |
* EAA = essential amino acids | |||
** BCAA = branched essential amino acids |
ATP Professional Whey Protein 50% is a high quality protein blend, which takes advantage of multi-component proteins (their different usage time). The high protein content supports muscle growth, it is appropriate to complement the entire daily ...
Extrifit Protein Pancake 20% is an instant version of high protein protein with low carbohydrate content. Protein content 20%. Right dried and lyophilized fruit and high quality chocolate with just 1.2 g of sugar in the whole bag. DESCRIPTION: ...
Extrifit Long 80 Multiprotein features a new, improved formula including a perfect taste, empowering experience. Reception quality protein source helps to increase muscle mass and for its maintenance. Extrifit Long 80 "Multiprotein" is one of ...
Extrifit Hydro Isolate 90 is quite unique 90% protein isolate, sugar-free and fat-free. Receiving this high-quality protein sources contributes to muscle growth and to maintain it in situations where it is threatened catabolism. DESCRIPTION: ...
KLAS LKVB6 is effective preparation for good health. Natural medicine is drawn from a type of seaweed kelp, apple cider vinegar, vitamin B6 and lecithin.
Price with VAT | 205,- Kč |
Discount | 18 % |
Price incl. VAT | 1 482,- Kč |
Price incl. VAT | 1 713,- Kč |
Discount | 18 % |
Price with VAT | 31,- Kč |
Discount | 29 % |
Price with VAT | 139,- Kč |
Discount | 16 % |